Capital Small Finance Bank Ltd. : Share Holding Pattern
Industry Fina BSE Code 544120 Face Value 10.00
Chairman NSE Code CAPITALSFB Market Lot 1
Group Not Applicable ISIN No INE646H01017 Book Closure 30/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 8491325 8491325 18.77 18.77 7932689 93.42 8491325
(B) Public 73867 36755612 36755612 81.23 81.23 0 0.00 21246939
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73879 45246937 45246937 100.00 100.00 7932689 17.53 29738264

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 8491325 0 8491325 18.77 8491325
Sarvjit Singh Samra 1 4174619 0 4174619 9.23 4174619
Amarjit Singh Samra 1 1640864 0 1640864 3.63 1640864
Surinder Kaur Samra 1 936486 0 936486 2.07 936486
Navneet Kaur Samra 1 884800 0 884800 1.96 884800
Shahbaz Singh Samra 1 475513 0 475513 1.05 475513
Dinesh Gupta 1 295920 0 295920 0.65 295920
Amarpreet Kaur 1 44000 0 44000 0.10 44000
Dinesh Gupta Huf 1 30333 0 30333 0.07 30333
Deepali Gupta 1 2890 0 2890 0.01 2890
Minni Gupta 1 4800 0 4800 0.01 4800
Amardeep Singh Samra 0 0 0 0 0.00 0
Amrinder Singh 0 0 0 0 0.00 0
Gaurav Mittal 1 100 0 100 0.00 100
Harish Gupta 0 0 0 0 0.00 0
Jaswinder Singh 0 0 0 0 0.00 0
Kumar Shalya Gupta 0 0 0 0 0.00 0
Monica Mittal 0 0 0 0 0.00 0
Raman Kumar Gupta 1 1000 0 1000 0.00 1000
Sangram Singh Samra 0 0 0 0 0.00 0
Shubham Gupta 0 0 0 0 0.00 0
Surinder Kaur Bhatti 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Amarjit and Company, Jalandhar 0 0 0 0 0.00 0
Dinesh Gupta & Co., Company Secretaries 0 0 0 0 0.00 0
DSB Edutech Private Limited 0 0 0 0 0.00 0
DSB Law Group Private Limited 0 0 0 0 0.00 0
KMG Consultants 0 0 0 0 0.00 0
Libra Express Regd. 0 0 0 0 0.00 0
New Patiala Bus Service Regd. 0 0 0 0 0.00 0
Universal Holidays 0 0 0 0 0.00 0
Grand Total1284913250849132518.778491325
Public Shareholding
Institutions
Mutual Funds 2 2198734 0 2198734 4.86 2198734
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1495105 0 1495105 3.30 1495105
360 One Flexicap Fund 1 703629 0 703629 1.56 703629
Insurance Companies 6 6203162 0 6203162 13.71 6203162
Icici Prudential Life Insurance Company Limited 1 1665114 0 1665114 3.68 1665114
Edelweiss Life Insurance Company Limited 1 1587019 0 1587019 3.51 1587019
Hdfc Life Insurance Company Limited 1 1541098 0 1541098 3.41 1541098
Max Life Insurance Company Limited A/C Reversionary Bonus Participating - Equity 1 1062600 0 1062600 2.35 1062600
Alternate Investment Funds 8 4407449 0 4407449 9.74 4407449
Oman India Joint Investment Fund Ii 1 2510186 0 2510186 5.55 2510186
Amicus Capital Private Equity I Llp 1 1360382 0 1360382 3.01 1360382
NBFCs registered with RBI 1 10237 0 10237 0.02 0
Banks 1 1349650 0 1349650 2.98 1349650
Small Industries Development Bank Of India 1 1349650 0 1349650 2.98 1349650
Foreign Portfolio Investors Category I 5 616815 0 616815 1.36 616815
Foreign Portfolio Investors Category II 1 40 0 40 0.00 40
Sub Total241478608701478608732.6714775850
Non-Institutions
Any Others (Specify) 2266 2153858 0 2153858 4.76 2153858
Pi Ventures Llp 1 1686980 0 1686980 3.73 1686980
HUF 2249 355895 0 355895 0.79 355895
LLP 14 110089 0 110089 0.24 110089
Clearing Members 1 201 0 201 0.00 201
Trusts 1 693 0 693 0.00 693
Bodies Corporate 102 563748 0 563748 1.25 541086
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71001 8165624 0 8165624 18.05 511607
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 3393129 0 3393129 7.50 312043
Non Resident Indians (NRIs) 419 7434284 0 7434284 16.43 2696113
Santokh Singh Chhokar 1 1760000 0 1760000 3.89 0
Rashpal Singh 1 622729 0 622729 1.38 622729
Key Managerial Personnel 2 9824 0 9824 0.02 9824
Investor Education and Protection Fund (IEPF) 1 37120 0 37120 0.08 37120
Directors and their relatives (excluding independent directors and nominee directors) 3 211938 0 211938 0.47 209438
Sub Total738432196952502196952548.566471089
Grand Total738673675561203675561281.2321246939
  Company Info
Type first few letters