HDFC Asset Management Company Ltd. : Share Holding Pattern
Industry Fina BSE Code 541729 Face Value 5.00
Chairman NSE Code HDFCAMC Market Lot 1
Group HDFC Group ISIN No INE127D01025 Book Closure 26/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 112179830 112179830 52.42 51.67 112179830
(B) Public 432250 101823921 101823921 47.58 48.33 101823919
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 432251 214003751 214003751 100.00 100.00 214003749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
HDB Financial Services Limited 0 0 0 0 0.00 0
HDFC AMC International (IFSC) Limited 0 0 0 0 0.00 0
HDFC Capital Advisors Limited 0 0 0 0 0.00 0
HDFC Ergo General Insurance Company Limited 0 0 0 0 0.00 0
HDFC Life Insurance Company Limited 0 0 0 0 0.00 0
HDFC PENSION FUND MANAGEMENT LIMITED 0 0 0 0 0.00 0
HDFC Sales Private Limited 0 0 0 0 0.00 0
HDFC Securities IFSC Limited 0 0 0 0 0.00 0
HDFC Securities Limited 0 0 0 0 0.00 0
HDFC Trustee Company Limited 0 0 0 0 0.00 0
Financial Institutions/ Banks 1 112179830 0 112179830 52.42 112179830
HDFC BANK LIMITED 1 112179830 0 112179830 52.42 112179830
Sub Total1112179830011217983052.42112179830
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Griha Investments 0 0 0 0 0.00 0
Griha Pte Limited 0 0 0 0 0.00 0
HDFC International Life and Re Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1112179830011217983052.42112179830
Public Shareholding
Institutions
Mutual Funds 39 18359843 0 18359843 8.58 18359843
SBI Mutual Fund 1 4059444 0 4059444 1.90 4059444
ICICI Prudential Mutual Fund 1 2176524 0 2176524 1.02 2176524
Insurance Companies 23 6403021 0 6403021 2.99 6403021
Provident Funds/ Pension Funds 1 4823228 0 4823228 2.25 4823228
UTI Mutual Fund 1 4823228 0 4823228 2.25 4823228
Alternate Investment Funds 30 619316 0 619316 0.29 619316
NBFCs registered with RBI 3 1093 0 1093 0.00 1093
Banks 1 39647 0 39647 0.02 39647
Foreign Portfolio Investors Category I 851 50655612 0 50655612 23.67 50655612
Foreign Portfolio Investors Category II 59 2190084 0 2190084 1.02 2190084
Sub Total10078309184408309184438.8283091844
Non-Institutions
Any Others (Specify) 9933 437645 0 437645 0.20 437645
HUF 9905 381383 0 381383 0.18 381383
Clearing Members 6 41730 0 41730 0.02 41730
Trusts 22 14532 0 14532 0.01 14532
Bodies Corporate 2281 1263985 0 1263985 0.59 1263985
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 407823 13961460 0 13961460 6.52 13961458
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1810590 0 1810590 0.85 1810590
Non Resident Indians (NRIs) 11177 842959 0 842959 0.39 842959
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 9 415438 0 415438 0.19 415438
Sub Total431243187320770187320778.7418732075
Grand Total432250101823921010182392147.56101823919
  Company Info
Type first few letters