TSF Investments Ltd. : Share Holding Pattern
Industry Fina BSE Code Face Value 5.00
Chairman Mr.Harsha Viji NSE Code Market Lot 1
Group TSF Group ISIN No INE202Z01029 Book Closure 11/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 90 122085342 122085342 54.97 54.97 122085342
(B) Public 37810 98606496 98606496 44.40 44.40 97140724
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1412022 1412022 0.64 0.64 1412022
(C) Non Promoter-Non Public 1 1412022 1412022 0.00 0.00 1412022
Grand Total 37901 222103860 222103860 100.00 100.00 220638088

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 73 47996798 0 47996798 21.61 47996798
S. RAM 1 4493473 0 4493473 2.02 4493473
GITA RAM 1 1837389 0 1837389 0.83 1837389
INDIRA KRISHNASWAMI 1 162180 0 162180 0.07 162180
NIVEDITA RAM 1 2729111 0 2729111 1.23 2729111
DAYA AMBIRAJAN 1 354365 0 354365 0.16 354365
RANJAN AMBIRAJAN MINOR 1 159929 0 159929 0.07 159929
SRIVATS RAM 1 3348338 0 3348338 1.51 3348338
SRIVATS RAM HUF 1 123370 0 123370 0.06 123370
ARUNA SANKARANARAYANAN 1 83520 0 83520 0.04 83520
TARIKA RAM MINOR 1 169840 0 169840 0.08 169840
VIJAYA RANGARAJAN 1 1919750 0 1919750 0.86 1919750
S. VIJI 1 5855863 0 5855863 2.64 5855863
CHITRA VIJI 1 1570016 0 1570016 0.71 1570016
HARSHA VIJI 1 2644138 0 2644138 1.19 2644138
SRIRAM VIJI 1 1952525 0 1952525 0.88 1952525
SRIKANTH RAMANUJAM 1 2900008 0 2900008 1.31 2900008
SRIKANTH RAMANUJAM HUF 1 11755 0 11755 0.01 11755
RUPA SRIKANTH 1 103133 0 103133 0.05 103133
ADITYA S. RAMANUJAM 1 300646 0 300646 0.14 300646
PREMA RAMANUJAM 1 799391 0 799391 0.36 799391
R. RAMANUJAM HUF 1 14682 0 14682 0.01 14682
R RAMANUJAM 1 2647864 0 2647864 1.19 2647864
SANJANA TARA RAMANUJAM 1 109034 0 109034 0.05 109034
SUMANTH RAMANUJAM 1 1682948 0 1682948 0.76 1682948
LILY VIJAYARAGHAVAN 1 983420 0 983420 0.44 983420
SHARATH VIJAYARAGHAVAN HUF 1 315000 0 315000 0.14 315000
SHARATH VIJAYARAGHAVAN 1 368844 0 368844 0.17 368844
LAKSHMI VIJAYARAGHAVAN 1 91155 0 91155 0.04 91155
SHRIRAM VIJAYARAGHAVAN HUF 1 120000 0 120000 0.05 120000
BADRI VIJAYARAGHAVAN 1 345144 0 345144 0.16 345144
VISHNU VIJAYARAGHAVAN 1 111649 0 111649 0.05 111649
RAMA SRIDHARAN 1 85920 0 85920 0.04 85920
K VASUDEVAN 1 491904 0 491904 0.22 491904
LAKSHMI VASUDEVAN 1 409011 0 409011 0.18 409011
ANURADHA RAGHAVAN 1 397264 0 397264 0.18 397264
USHA RAGHAVAN 1 589992 0 589992 0.27 589992
S. RAGHAVAN 1 103492 0 103492 0.05 103492
SHREEN RAGHAVAN 1 141833 0 141833 0.06 141833
SHREEN RAGHAVAN HUF 1 5115 0 5115 0.00 5115
CHOODAMANI NARAYANAN 1 538494 0 538494 0.24 538494
N.KRISHNAN 1 164853 0 164853 0.07 164853
N.KRISHNAN HUF 1 149278 0 149278 0.07 149278
NARAYANAN RAMJI 1 142148 0 142148 0.06 142148
NARAYANAN RAMJI HUF 1 136160 0 136160 0.06 136160
LATE SUNDARAM S 1 4000 0 4000 0.00 4000
KISHORE S 1 366940 0 366940 0.17 366940
A.M. SRINIVASAN 1 837 0 837 0.00 837
S. HEMA 1 1122646 0 1122646 0.51 1122646
VIMALA RANGASWAMY 1 261092 0 261092 0.12 261092
T.T. RANGASWAMY HUF 2 100935 0 100935 0.04 100935
T.T. NARENDRAN 1 254187 0 254187 0.11 254187
T.T. NARENDRAN HUF 1 139691 0 139691 0.06 139691
T.T. NARENDRAN TRUST 2 290935 0 290935 0.13 290935
PADMINI NARENDRAN 1 170514 0 170514 0.08 170514
GITANJALI JEEVAN JOSE MINOR 1 15281 0 15281 0.01 15281
P. SIDDHARTHA JEEVAN MINOR 1 15281 0 15281 0.01 15281
KAVITHA GORUR KESHAV 1 14693 0 14693 0.01 14693
NAKSHATRA HAYAGREEVAN MINOR 1 15280 0 15280 0.01 15280
T.T. SAMITINJAYAN 1 15616 0 15616 0.01 15616
T.T. SRINIVASA RAGHAVAN HUF 1 196868 0 196868 0.09 196868
T.T. SRINIVASARAGHAVAN TRUST 2 364404 0 364404 0.16 364404
BAGYAM RAGHAVAN 1 181188 0 181188 0.08 181188
SRINIVASAN RAVINDRAN 1 352182 0 352182 0.16 352182
THANJAM RAVINDRAN 1 844119 0 844119 0.38 844119
SHREYAS RAVINDRAN 1 200339 0 200339 0.09 200339
C B SRINIVASAN 1 14106 0 14106 0.01 14106
S RAVINDRAN HUF 1 369815 0 369815 0.17 369815
T.T. SRINIVASARAGHAVAN 1 150665 0 150665 0.07 150665
ANANTH KRISHNAN 1 200300 0 200300 0.09 200300
MR ANANTH RAMANUJAM . 1 670940 0 670940 0.30 670940
Any Other (specify) 11 70803718 0 70803718 31.88 70803718
Bodies Corporate 11 70803718 0 70803718 31.88 70803718
REVATHI HOLDINGS PRIVATE LIMITED 1 1934516 0 1934516 0.87 1934516
PADMALAKSHMI HOLDINGS PRIVATE LIMITED 1 2423561 0 2423561 1.09 2423561
MAHAM HOLDINGS PRIVATE LIMITED 1 970435 0 970435 0.44 970435
RAGHUVAMSA HOLDINGS PRIVATE LIMITED 1 4501306 0 4501306 2.03 4501306
UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LTD 1 3043522 0 3043522 1.37 3043522
AZORIOUS HOLDINGS PRIVATE LIMITED 1 1724811 0 1724811 0.78 1724811
SILVER OAK HOLDINGS PRIVATE LIMITED 1 2844080 0 2844080 1.28 2844080
ROHINI HOLDINGS PRIVATE LIMITED 1 2297948 0 2297948 1.03 2297948
SUNDARAM FINANCE LIMITED 1 44203076 0 44203076 19.90 44203076
ALLEGRO HOLDINGS PRIVATE LIMITED 1 2885934 0 2885934 1.30 2885934
TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED 1 3974529 0 3974529 1.79 3974529
Sub Total84118800516011880051653.49118800516
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3284826 0 3284826 1.48 3284826
MR AKSHAY KRISHNAN 1 200300 0 200300 0.09 200300
MR SRINIVAS RAGHAVAN 1 39732 0 39732 0.02 39732
MRS DANGETY KRISHNAKUMARI . 1 34271 0 34271 0.02 34271
MRS SASHI PARTHASARATHI 1 155736 0 155736 0.07 155736
ARJUN RANGARAJAN 1 2457420 0 2457420 1.11 2457420
TULSI S RAMANUJAM 1 397367 0 397367 0.18 397367
Sub Total63284826032848261.483284826
Grand Total90122085342012208534254.97122085342
Public Shareholding
Institutions
Mutual Funds 7 8746004 0 8746004 3.94 8746004
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 8418075 0 8418075 3.79 8418075
Alternate Investment Funds 1 9771 0 9771 0.00 9771
Banks 3 2600 0 2600 0.00 2200
Other Financial Institutions 3 2124395 0 2124395 0.96 2124395
Foreign Portfolio Investors Category I 42 5402477 0 5402477 2.43 5402377
Foreign Portfolio Investors Category II 6 376330 0 376330 0.17 376330
Sub Total62166615770166615777.5016661077
Non-Institutions
Associate companies / Subsidiaries 2 4601361 0 4601361 2.07 4601361
INDIA MOTOR PARTS & ACCESSORIES LIMITED 1 4560219 0 4560219 2.05 4560219
Directors and their relatives (excluding independent directors and nominee directors) 1 54913 0 54913 0.02 54913
Key Managerial Personnel 1 58 0 58 0.00 58
Investor Education and Protection Fund (IEPF) 1 26564 0 26564 0.01 26564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35420 25444125 0 25444125 11.46 24876450
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 199 31872100 0 31872100 14.35 31176148
ARAVIND SRINIVASAN 1 2790409 0 2790409 1.26 2790409
Non Resident Indians (NRIs) 996 7141710 0 7141710 3.22 6942170
Foreign Nationals 1 18720 0 18720 0.01 18720
Bodies Corporate 282 10371815 0 10371815 4.67 10369710
BRIGHT STAR INVESTMENTS 1 4170434 0 4170434 1.88 4170434
Any Other (specify) 845 2413553 0 2413553 1.09 2413553
Clearing Members 2 20050 0 20050 0.01 20050
Foreign Portfolio Investor (Category - III) 4 62450 0 62450 0.03 62450
HUF 799 2045672 0 2045672 0.92 2045672
LLP 38 268385 0 268385 0.12 268385
Trusts 1 550 0 550 0.00 550
Unclaimed or Suspense or Escrow Account 1 16446 0 16446 0.01 16446
Sub Total377488194491908194491936.9080479647
Grand Total378109860649609860649644.4097140724
  Company Info
Type first few letters