Nippon Life India Asset Management Ltd. : Share Holding Pattern
Industry Fina BSE Code 540767 Face Value 10.00
Chairman NSE Code NAM-INDIA Market Lot 1
Group MNC Associate ISIN No INE298J01013 Book Closure 06/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 459028095 459028095 72.10 69.95 459028095
(B) Public 219434 177618721 177618721 27.90 30.05 177618671
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 219435 636646816 636646816 100.00 100.00 636646766

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Nippon Life India AIF Management Limited 0 0 0 0 0.00 0
Nippon Life India AIF Trustee Private Limited 0 0 0 0 0.00 0
Nippon Life India Private Limited 0 0 0 0 0.00 0
Nippon Life India Trustee Limited 0 0 0 0 0.00 0
Reliance Nippon Life Insurance Company Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 459028095 0 459028095 72.10 459028095
NIPPON LIFE INSURANCE COMPANY 1 459028095 0 459028095 72.10 459028095
Aroma Square Co., Ltd. 0 0 0 0 0.00 0
Bangkok Life Assurance Public Company Limited 0 0 0 0 0.00 0
Corporate Pension Business Service Co., Ltd. 0 0 0 0 0.00 0
Dojima Avanza Management Co., Ltd. 0 0 0 0 0.00 0
Grand Guardian Nippon Life Insurance Company Limited 0 0 0 0 0.00 0
Great Wall Changsheng Life Insurance Co., Ltd. 0 0 0 0 0.00 0
Hanasaku Life Insurance Co., Ltd. 0 0 0 0 0.00 0
Hiraizumi Solar Energy LLC 0 0 0 0 0.00 0
Hoken 110 0 0 0 0 0.00 0
Japan Affinity Marketing, Inc. 0 0 0 0 0.00 0
LHL Co., Ltd. 0 0 0 0 0.00 0
Life Care Partners Co., Ltd. 0 0 0 0 0.00 0
Life Plaza Partners Co., Ltd. 0 0 0 0 0.00 0
Life Salon Co., Ltd. 0 0 0 0 0.00 0
Midnight Breakfast Inc. 0 0 0 0 0.00 0
Nichii Careplace Company 0 0 0 0 0.00 0
Nichii Holdings Co., Ltd. 0 0 0 0 0.00 0
Nichii Nurse 0 0 0 0 0.00 0
NICHIIGAKKAN Co., Ltd 0 0 0 0 0.00 0
Nihon Support Services Co., Ltd. 0 0 0 0 0.00 0
Nippon Life Americas, Inc. 0 0 0 0 0.00 0
Nippon Life Asia Pacific (Regional HQ) Pte. Ltd. 0 0 0 0 0.00 0
Nippon Life Global Investors Americas, Inc. 0 0 0 0 0.00 0
Nippon Life Global Investors Europe PLC 0 0 0 0 0.00 0
Nippon Life Global Investors Singapore Limited 0 0 0 0 0.00 0
Nippon Life India Asset Management (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Nippon Life Insurance Australia and New Zealand Limited (Formerly MLC Limited) 0 0 0 0 0.00 0
Nippon Life Insurance Company of America 0 0 0 0 0.00 0
Nippon Life Livelihood Support Co., Ltd. 0 0 0 0 0.00 0
Nippon Life Realty Management Inc. 0 0 0 0 0.00 0
Nippon Life Schroders Asset Management Europe Limited 0 0 0 0 0.00 0
Nippon Wealth Life Insurance Co., Ltd. 0 0 0 0 0.00 0
Nissay Asset Management Corporation 0 0 0 0 0.00 0
Nissay Business Service Co., Ltd. 0 0 0 0 0.00 0
Nissay Capital Co., Ltd. 0 0 0 0 0.00 0
Nissay Credit Guarantee Co., Ltd. 0 0 0 0 0.00 0
Nissay Information Technology Co., Ltd. 0 0 0 0 0.00 0
Nissay Insurance Agency Co., Ltd. 0 0 0 0 0.00 0
Nissay Leasing Co., Ltd. 0 0 0 0 0.00 0
Nissay New Creation Co., Ltd 0 0 0 0 0.00 0
Nissay Plus SSI Company Inc. 0 0 0 0 0.00 0
Nissay Shoji Co., Ltd. 0 0 0 0 0.00 0
NLI Research Institute 0 0 0 0 0.00 0
Omiya Sonic City Co., Ltd. 0 0 0 0 0.00 0
PT Sequis 0 0 0 0 0.00 0
Sansei Insurance Service Co., Ltd. 0 0 0 0 0.00 0
Sanyu Service Co., Ltd. 0 0 0 0 0.00 0
Shinjuku NS Building Co., Ltd. 0 0 0 0 0.00 0
SL Towers Inc. 0 0 0 0 0.00 0
STEC Co., Ltd. 0 0 0 0 0.00 0
Taiju Financial Service Co., Ltd. 0 0 0 0 0.00 0
Taiju Life Insurance Co., Ltd. 0 0 0 0 0.00 0
Taiju Onyu Insurance Management Co., Ltd. 0 0 0 0 0.00 0
The Master Trust Bank of Japan, Ltd. 0 0 0 0 0.00 0
Tokyo Central Property GODOKAISYA 0 0 0 0 0.00 0
Tokyo Opera City Buliding Co., Ltd. 0 0 0 0 0.00 0
Yao Medical PFI Co., Ltd. 0 0 0 0 0.00 0
Grand Total1459028095045902809572.10459028095
Public Shareholding
Institutions
Mutual Funds 35 52996989 0 52996989 8.32 52996989
HSBC MUTUAL FUND 1 15593913 0 15593913 2.45 15593913
HDFC MUTUAL FUND 1 11466115 0 11466115 1.80 11466115
DSP MUTUAL FUND 1 7585464 0 7585464 1.19 7585464
Insurance Companies 15 25849562 0 25849562 4.06 25849562
LIFE INSURANCE CORPORATION OF INDIA 1 19674306 0 19674306 3.09 19674306
Alternate Investment Funds 36 3638224 0 3638224 0.57 3638224
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 1 4020 0 4020 0.00 4020
Foreign Portfolio Investors Category I 242 47158817 0 47158817 7.41 47158817
GOVERNMENT PENSION FUND GLOBAL 1 6948122 0 6948122 1.09 6948122
Foreign Portfolio Investors Category II 24 1509995 0 1509995 0.24 1509995
Sub Total354131157627013115762720.60131157627
Non-Institutions
Any Others (Specify) 4646 1154378 0 1154378 0.18 1154378
HUF 4630 1132229 0 1132229 0.18 1132229
Clearing Members 4 3499 0 3499 0.00 3499
Trusts 12 18650 0 18650 0.00 18650
Bodies Corporate 1528 6649743 0 6649743 1.04 6649743
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 206857 30174815 0 30174815 4.74 30174765
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 104 5687619 0 5687619 0.89 5687619
Non Resident Indians (NRIs) 5939 2274026 0 2274026 0.36 2274026
Key Managerial Personnel 2 480455 0 480455 0.08 480455
Investor Education and Protection Fund (IEPF) 1 2057 0 2057 0.00 2057
Foreign Nationals 3 38001 0 38001 0.01 38001
Sub Total219080464610940464610947.3046461044
Grand Total219434177618721017761872127.90177618671
  Company Info
Type first few letters