Capital Trust Ltd. : Share Holding Pattern
Industry Non- BSE Code 511505 Face Value 10.00
Chairman NSE Code CAPTRUST Market Lot 1
Group Capital Trust Group ISIN No INE707C01018 Book Closure 18/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 9206915 9206915 54.13 79789 0.87 9206915
(B) Public 11752 7658872 7658872 45.03 0 0.00 7148411
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 143915 143915 0.85 0 0.00 143915
(C) Non Promoter-Non Public 1 143915 143915 0.85 0 0.00 143915
Grand Total 11755 17009702 17009702 100.00 79789 0.47 16499241

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 3972431 0 3972431 23.35 3972431
Yogen Khosla 1 3972431 0 3972431 23.35 3972431
Any Other (specify) 1 5234484 0 5234484 30.77 5234484
MOONLIGHT EQUITY PRIVATE LIMITED 1 5234484 0 5234484 30.77 5234484
Grand Total292069150920691554.129206915
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 1 7884 0 7884 0.05 7884
Other Financial Institutions 1 100 0 100 0.00 0
Other Foreign Institutions 2 2825000 0 2825000 16.61 2825000
Overseas Corporate Bodies 2 2825000 0 2825000 16.61 2825000
INDIA 2020 II INVESTORS,LIMITED 1 2421519 0 2421519 14.24 2421519
LIGHTHOUSE EMERGING INDIA INVESTORS,LIMITED 1 403481 0 403481 2.37 403481
Sub Total528330840283308416.662832884
Non-Institutions
Any Others (Specify) 7 25110 0 25110 0.15 25110
Bodies Corporate 77 708844 0 708844 4.17 640706
PRODIGEE FINANCE LIMITED 1 478736 0 478736 2.81 478736
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11580 3404861 0 3404861 20.02 2964738
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 611136 0 611136 3.59 611136
Non Resident Indians (NRIs) 74 75837 0 75837 0.45 73837
Sub Total1174748257880482578828.384315527
Grand Total1175276588720765887245.047148411
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 143915 0 143915 0.85 143915
Sub Total114391501439150.85143915
Grand Total114391501439150.85143915
  Company Info
Type first few letters