Indo Credit Capital Ltd. : Share Holding Pattern
Industry Non- BSE Code 526887 Face Value 10.00
Chairman NSE Code INDOCRED Market Lot 1
Group Not Applicable ISIN No INE147D01015 Book Closure 16/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 1049500 1049500 14.51 14.51 0
(B) Public 11115 6181300 6181300 85.49 85.49 1216890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11126 7230800 7230800 100.00 100.00 1216890

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1049500 0 1049500 14.51 0
MADANSINGH A RATHORE 1 217200 0 217200 3.00 0
HANUMANARAM THAKRARAM 1 250000 0 250000 3.45 0
BHATI MANSINGH TEJSINGH 1 125000 0 125000 1.73 0
MANSINGH TEJSINGH BHATI 1 125000 0 125000 1.73 0
JOGENDRASINGH A RATHORE 1 91000 0 91000 1.26 0
OMSINGH CHAINSINGH BHATI 1 71600 0 71600 0.99 0
LAXMANSIGH BHARATSINGH CHAMPAWAT 1 67500 0 67500 0.93 0
LAXMANSINGH BHARATSINGH CHAMPAWAT 1 69500 0 69500 0.96 0
SANTOSHRAM KHAJARAM RAO 1 32700 0 32700 0.45 0
Grand Total1110495000104950014.510
Public Shareholding
Non-Institutions
Any Others (Specify) 30 129856 0 129856 1.80 129256
HUF 30 129856 0 129856 1.80 129256
SUKUMARSINGH GANPATSINGH MAHNOT 1 80000 0 80000 1.11 80000
Bodies Corporate 52 334095 0 334095 4.62 48995
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11004 3727589 0 3727589 51.55 810479
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1989110 0 1989110 27.51 227510
JABBARSINGH BHANNARSINGH 1 200000 0 200000 2.77 0
MAHENDRASINGH NATHUSINGH RATHORE 1 200000 0 200000 2.77 0
SHAKTISINGH SAJJANSINGH BHATI 1 200000 0 200000 2.77 0
DILIPSINGH KHUSHALSINGH BHATI 1 190200 0 190200 2.63 0
CHHELSINGH PRAHLADSINGH 1 172400 0 172400 2.38 0
PADAMSINGH RAGHUNATHSINGH 1 151500 0 151500 2.10 0
VARSHA R PARIKH 1 151200 0 151200 2.09 0
MOHANRAM THAKRARAM 1 100000 0 100000 1.38 0
RAMESH K PARIKH 1 94800 0 94800 1.31 0
MAHENDRA K PARIKH 1 90300 0 90300 1.25 0
Non Resident Indians (NRIs) 5 650 0 650 0.01 650
Sub Total1111561813000618130085.491216890
Grand Total1111561813000618130085.491216890
  Company Info
Type first few letters