Manappuram Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 531213 Face Value 2.00
Chairman NSE Code MANAPPURAM Market Lot 1
Group Not Applicable ISIN No INE522D01027 Book Closure 07/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 298401014 298401014 35.25 35.25 298401014
(B) Public 565789 548033715 548033715 64.75 64.75 545167847
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 565794 846434729 846434729 100.00 100.00 843568861

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298401014 0 298401014 35.25 298401014
Mr. Nandakumar V P 1 245904221 0 245904221 29.05 245904221
Ms. Sushama Nandakumar 1 48001078 0 48001078 5.67 48001078
Ms. Jyothy Prasannan 1 4474990 0 4474990 0.53 4474990
Dr. Sumitha Nandan 0 0 0 0 0.00 0
Mr. Sooraj Nandan 1 3674 0 3674 0.00 3674
Mr. Suhas Nandan 1 17051 0 17051 0.00 17051
Ms. Shelly Ekalavian 0 0 0 0 0.00 0
Grand Total5298401014029840101435.25298401014
Public Shareholding
Institutions
Mutual Funds 32 58672615 0 58672615 6.93 58672615
Dsp Flexi Cap Fund 1 19117007 0 19117007 2.26 19117007
Insurance Companies 15 10129678 0 10129678 1.20 10129678
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 28 8196814 0 8196814 0.97 8196814
NBFCs registered with RBI 2 9150 0 9150 0.00 9150
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 578403 0 578403 0.07 578403
Foreign Portfolio Investors Category I 210 238474091 0 238474091 28.17 238474091
Smallcap World Fund Inc 1 54669136 0 54669136 6.46 54669136
Government Pension Fund Global 1 21004625 0 21004625 2.48 21004625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 16840758 0 16840758 1.99 16840758
Cohesion Mk Best Ideas Sub-Trust 1 9057522 0 9057522 1.07 9057522
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total309332901509033290150939.33332901509
Non-Institutions
Any Others (Specify) 9615 10862170 0 10862170 1.28 10862170
HUF 9400 3951960 0 3951960 0.47 3951960
Bodies Corporate 153 3302302 0 3302302 0.39 3302302
Director or Director's Relatives 4 2737513 0 2737513 0.32 500000
Clearing Members 46 659523 0 659523 0.08 659523
Trusts 12 210872 0 210872 0.02 210872
Bodies Corporate 1185 34269628 0 34269628 4.05 34269628
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 545513 118934450 0 118934450 14.05 117196582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 105 38549048 0 38549048 4.55 37945048
Non Resident Indians (NRIs) 9057 11795714 0 11795714 1.39 11271714
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 70775 0 70775 0.01 70775
Investor Education and Protection Fund (IEPF) 1 648698 0 648698 0.08 648698
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total565479215130640021513064025.41212264772
Central Government / State Government(s) / President of India
Central Government / President of India 1 1566 0 1566 0.00 1566
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11566015660.001566
Grand Total565789548033715054803371564.74545167847
  Company Info
Type first few letters