Nalin Lease Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 531212 Face Value 10.00
Chairman NSE Code NLFL Market Lot 1
Group Not Applicable ISIN No INE606C01012 Book Closure 21/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4681865 4681865 71.39 71.39 4681865
(B) Public 3503 1876315 1876315 28.61 28.61 1733615
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3512 6558180 6558180 100.00 100.00 6415480

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4658706 0 4658706 71.04 4658706
Dilipkumar Nalinkant Gandhi 1 2840970 0 2840970 43.32 2840970
Harsh Dilipkumar Gandhi 1 972601 0 972601 14.83 972601
Pallaviben Dilipkumar Gandhi 1 562057 0 562057 8.57 562057
Manali Harshkumar Gandhi 1 173542 0 173542 2.65 173542
Gandhi Dilipkumar Nalinkant Huf 1 56560 0 56560 0.86 56560
Harsh Dilipkumar Gandhi Huf 1 28476 0 28476 0.43 28476
Falguniben Krishnakant Shah 1 24500 0 24500 0.37 24500
Dilipkumar Nalinkant Gandhi (NALINKNAT R GANDHI HUF) 0 0 0 0 0.00 0
Rupalben Dilipkumar Gandhi 0 0 0 0 0.00 0
Urviben Dilipkumar Gandhi 0 0 0 0 0.00 0
Any Other (specify) 2 23159 0 23159 0.35 23159
Nplus Consultants Private Limited 1 12454 0 12454 0.19 12454
Nlfl Commercials Private Limited 1 10705 0 10705 0.16 10705
Grand Total946818650468186571.394681865
Public Shareholding
Non-Institutions
Any Others (Specify) 19 17626 0 17626 0.27 17626
HUF 19 17626 0 17626 0.27 17626
Bodies Corporate 7 10560 0 10560 0.16 10560
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3435 977823 0 977823 14.91 835123
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 811789 0 811789 12.38 811789
Patel Kirankumar Ramjibhai 1 197900 0 197900 3.02 197900
Patel Hemantkumar Kiranbhai 1 154300 0 154300 2.35 154300
Patel Varshaben Ketankumar 1 145800 0 145800 2.22 145800
Karamjit Singh 1 88235 0 88235 1.35 88235
Non Resident Indians (NRIs) 32 58517 0 58517 0.89 58517
Sub Total350318763150187631528.611733615
Grand Total350318763150187631528.611733615
  Company Info
Type first few letters