Nalin Lease Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 531212 Face Value 10.00
Chairman Mr.Dilipkumar Nalinkant Gandhi NSE Code NLFL Market Lot 1
Group Not Applicable ISIN No INE606C01012 Book Closure 21/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4725805 4725805 72.06 72.06 4725805
(B) Public 3296 1832375 1832375 27.94 27.94 1691475
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3305 6558180 6558180 100.00 100.00 6417280

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4658706 0 4658706 71.04 4658706
Dilipkumar Nalinkant Gandhi 1 2840970 0 2840970 43.32 2840970
Harsh Dilipkumar Gandhi 1 972601 0 972601 14.83 972601
Pallaviben Dilipkumar Gandhi 1 562057 0 562057 8.57 562057
Manali Harshkumar Gandhi 1 173542 0 173542 2.65 173542
Gandhi Dilipkumar Nalinkant Huf 1 56560 0 56560 0.86 56560
Harsh Dilipkumar Gandhi Huf 1 28476 0 28476 0.43 28476
Falguniben Krishnakant Shah 1 24500 0 24500 0.37 24500
Dilipkumar Nalinkant Gandhi (NALINKNAT R GANDHI HUF) 0 0 0 0 0.00 0
Rupalben Dilipkumar Gandhi 0 0 0 0 0.00 0
Urviben Dilipkumar Gandhi 0 0 0 0 0.00 0
Any Other (specify) 2 67099 0 67099 1.02 67099
Nplus Consultants Private Limited 1 46828 0 46828 0.71 46828
Nlfl Commercials Private Limited 1 20271 0 20271 0.31 20271
Grand Total947258050472580572.064725805
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 20 16795 0 16795 0.26 16795
HUF 19 16794 0 16794 0.26 16794
Bodies Corporate 1 1 0 1 0.00 1
Bodies Corporate 6 10534 0 10534 0.16 10534
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3228 972003 0 972003 14.82 831103
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 789289 0 789289 12.04 789289
Patel Kirankumar Ramjibhai 1 197900 0 197900 3.02 197900
Patel Hemantkumar Kiranbhai 1 154300 0 154300 2.35 154300
Patel Varshaben Ketankumar 1 145800 0 145800 2.22 145800
Karamjit Singh 1 88235 0 88235 1.35 88235
Non Resident Indians (NRIs) 33 43754 0 43754 0.67 43754
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total329618323750183237527.951691475
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total329618323750183237527.951691475
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters