Suratwwala Business Group Ltd. : Share Holding Pattern
Industry Cons BSE Code 543218 Face Value 1.00
Chairman NSE Code SBGLP Market Lot 1
Group Not Applicable ISIN No INE05ST01028 Book Closure 12/09/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 127276520 127276520 73.39 127276520
(B) Public 10768 46139920 46139920 26.61 46139920
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 10783 173416440 173416440 100.00 173416440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 126402510 0 126402510 72.89 126402510
Jatin Dhansukhlal Suratwala 1 67114020 0 67114020 38.70 67114020
Manoj Dhansukhlal Suratwala 1 22875080 0 22875080 13.19 22875080
Manisha Jatin Suratwala 1 9981120 0 9981120 5.76 9981120
Hitendra Suratwala 1 9618250 0 9618250 5.55 9618250
Hema Sukhadia 1 7803020 0 7803020 4.50 7803020
Mehta Mayuri 1 6748280 0 6748280 3.89 6748280
Ishita Manoj Suratwala 1 437250 0 437250 0.25 437250
Radha Pankaj Sukhadia 1 379570 0 379570 0.22 379570
Vaibhavi Jatin Suratwala 1 358220 0 358220 0.21 358220
Yash Jatin Suratwala 1 311120 0 311120 0.18 311120
Saloni Hitendra Suratwala 1 300000 0 300000 0.17 300000
Dhaval Suratwala 1 237860 0 237860 0.14 237860
Divya Pankaj Sukhadia 1 122330 0 122330 0.07 122330
Sonal Suratwala 1 116390 0 116390 0.07 116390
Any Other (specify) 1 874010 0 874010 0.50 874010
Suratwwala properties LLP 1 874010 0 874010 0.50 874010
Grand Total15127276520012727652073.39127276520
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 1414 0 1414 0.00 1414
Foreign Portfolio Investors Category II 1 7898 0 7898 0.00 7898
Sub Total29312093120.009312
Non-Institutions
Any Others (Specify) 142 2349182 0 2349182 1.35 2349182
HUF 137 2026700 0 2026700 1.17 2026700
Bodies Corporate 5 322482 0 322482 0.19 322482
Bodies Corporate 44 7250547 0 7250547 4.18 7250547
Shree Tirupati Aviation Consultancy Private Limited 1 1755127 0 1755127 1.01 1755127
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10477 14102378 0 14102378 8.13 14102378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 22352729 0 22352729 12.89 22352729
Rajesh Bipin Kamdar 1 2028229 0 2028229 1.17 2028229
Kulin Shantilal Vora 1 1917250 0 1917250 1.11 1917250
Non Resident Indians (NRIs) 63 75772 0 75772 0.04 75772
Sub Total107664613060804613060826.5946130608
Grand Total107684613992004613992026.5946139920
  Company Info
Type first few letters