Shalibhadra Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 511754 Face Value 10.00
Chairman NSE Code SAHLIBHFI Market Lot 1
Group Not Applicable ISIN No INE861D01011 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 4234181 4234181 54.83 54.83 763000 18.02 4234181
(B) Public 2054 3487919 3487919 45.17 45.17 693500 19.88 3203019
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2067 7722100 7722100 100.00 100.00 1456500 18.86 7437200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3666681 0 3666681 47.48 3666681
Sheetal Minesh Doshi 1 1392172 0 1392172 18.03 1392172
Minesh Mukund Doshi 1 1272710 0 1272710 16.48 1272710
Vatsal Minesh Doshi 1 629000 0 629000 8.15 629000
Amit Mukund Doshi 1 170580 0 170580 2.21 170580
Amit Mukund Doshi HUF 1 61000 0 61000 0.79 61000
Heena Amit Doshi 1 40319 0 40319 0.52 40319
Mukund Himatlal Doshi HUF 1 35000 0 35000 0.45 35000
Minesh Mukund Doshi HUF 1 31900 0 31900 0.41 31900
Ayushi Minesh Doshi 1 17000 0 17000 0.22 17000
Dhruvil Minesh Doshi 1 17000 0 17000 0.22 17000
Any Other (specify) 3 567500 0 567500 7.35 567500
Ramkrishna Climatisers Private Limited 1 245300 0 245300 3.18 245300
Financial Analysts And Investment Rating Limited 1 187200 0 187200 2.42 187200
Vatsal Financial Services Private Ltd 1 135000 0 135000 1.75 135000
Grand Total1342341810423418154.834234181
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 77827 0 77827 1.01 77827
Bnp Paribas Financial Markets - Odi 1 77827 0 77827 1.01 77827
Sub Total1778270778271.0177827
Non-Institutions
Any Others (Specify) 67 717738 0 717738 9.29 717738
HUF 57 256540 0 256540 3.32 256540
Devansh Trademart Llp 1 240000 0 240000 3.11 240000
LLP 1 154200 0 154200 2.00 154200
Proxcel Management Agencies Llp 1 154200 0 154200 2.00 154200
Harsukh N Desai (Huf) 1 106740 0 106740 1.38 106740
Clearing Members 1 2 0 2 0.00 2
Bodies Corporate 34 578366 0 578366 7.49 476066
Amidhara Agencies Private Limited 1 249200 0 249200 3.23 249200
Amrut Credit Corporation Ltd 1 101900 0 101900 1.32 101900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1931 1440056 0 1440056 18.65 1257456
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 327276 0 327276 4.24 327276
Non Resident Indians (NRIs) 11 346656 0 346656 4.49 346656
Vijaykumar Chhotabhai Kalidas Patel 1 258600 0 258600 3.35 258600
Bhikhu Chhotabhai Kalidas Patel 1 86200 0 86200 1.12 86200
Sub Total205334100920341009244.163125192
Grand Total205434879190348791945.173203019
  Company Info
Type first few letters