Mizzen Ventures Ltd. : Share Holding Pattern
Industry Infr BSE Code 531537 Face Value 10.00
Chairman NSE Code MIZVEN Market Lot 1
Group Not Applicable ISIN No INE681K01026 Book Closure 29/09/2017
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 14300029 14300029 67.50 67.50 13146949 91.94 14300029
(B) Public 576 6884971 6884971 32.50 32.50 6490168 94.27 6751956
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 583 21185000 21185000 100.00 100.00 19637117 92.69 21051985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 14300029 0 14300029 67.50 14300029
Sandeep Dsilva 1 6657119 0 6657119 31.42 6657119
Anil Anand Khot 1 2568080 0 2568080 12.12 2568080
Nimesh Sahadeo Singh 1 1759670 0 1759670 8.31 1759670
TAMMINEEDI SAILAJA 1 1153080 0 1153080 5.44 1153080
Chetan Mehrotra 1 1100947 0 1100947 5.20 1100947
Rajiv Jaisukhlal Vaghani 1 731857 0 731857 3.45 731857
Hiren Kishor Deshpande 1 329276 0 329276 1.55 329276
Grand Total71430002901430002967.5014300029
Public Shareholding
Non-Institutions
Any Others (Specify) 21 410841 0 410841 1.94 410841
Bodies Corporate 16 232741 0 232741 1.10 232741
HUF 5 178100 0 178100 0.84 178100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 503 702451 0 702451 3.32 613836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 5771679 0 5771679 27.24 5727279
ROOPAL HITESH KAWA 1 450000 0 450000 2.12 450000
JITENDRA RASIKLAL SANGHAVI 1 400000 0 400000 1.89 400000
SADASHIV KANYANA SHETTY 1 400000 0 400000 1.89 400000
VINAY RAJENDRAKUMAR NAGDA 1 400000 0 400000 1.89 400000
SANIVARAPU NAVYA REDDY 1 390000 0 390000 1.84 390000
GUNAVANTH KUMAR REKHA 1 225000 0 225000 1.06 225000
Sub Total57668849710688497132.506751956
Grand Total57668849710688497132.506751956
  Company Info
Type first few letters