NDL Ventures Ltd. : Share Holding Pattern
Industry Serv BSE Code 500189 Face Value 10.00
Chairman NSE Code NDLVENTURE Market Lot 1
Group Hindujas Group ISIN No INE353A01023 Book Closure 22/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 22289334 22289334 66.20 66.20 22289334
(B) Public 10985 11382287 11382287 33.80 33.80 10753164
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10997 33671621 33671621 100.00 100.00 33042498

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2214017 0 2214017 6.58 2214017
ASHOK PARMANAND HINDUJA 1 745476 0 745476 2.21 745476
HARSHA ASHOK HINDUJA 1 733790 0 733790 2.18 733790
AMBIKA ASHOK HINDUJA 1 265862 0 265862 0.79 265862
SHOM ASHOK HINDUJA 1 210010 0 210010 0.62 210010
ASHOK P HINDUJA 1 115369 0 115369 0.34 115369
A P HINDUJA HUF 1 81490 0 81490 0.24 81490
VINOO SRICHAND HINDUJA 1 61065 0 61065 0.18 61065
SHANOO S. MUKHI 1 955 0 955 0.00 955
Any Other (specify) 3 16904787 0 16904787 50.20 16904787
HINDUJA GROUP LIMITED 1 14203435 0 14203435 42.18 14203435
HINDUJA REALTY VENTURES LTD 1 2488509 0 2488509 7.39 2488509
HINDUJA PROPERTIES LIMITED 1 212843 0 212843 0.63 212843
Sub Total111911880401911880456.7819118804
Foreign
Any Others (Specify) 1 3170530 0 3170530 9.42 3170530
AMAS MAURITIUS LIMITED 1 3170530 0 3170530 9.42 3170530
Sub Total13170530031705309.423170530
Grand Total122228933402228933466.2022289334
Public Shareholding
Institutions
NBFCs registered with RBI 3 13889 0 13889 0.04 13889
Foreign Portfolio Investors Category I 6 1812330 0 1812330 5.38 1812330
BRIDGE INDIA FUND 1 874147 0 874147 2.60 874147
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 535643 0 535643 1.59 535643
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 358698 0 358698 1.07 358698
Foreign Portfolio Investors Category II 1 67 0 67 0.00 67
Sub Total101826286018262865.421826286
Non-Institutions
Any Others (Specify) 317 387616 0 387616 1.15 387616
HUF 315 386855 0 386855 1.15 386855
Clearing Members 1 750 0 750 0.00 750
Trusts 1 11 0 11 0.00 11
Bodies Corporate 102 656998 0 656998 1.95 654648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10370 2841924 0 2841924 8.44 2825351
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2624001 0 2624001 7.79 2624001
DILIPKUMAR LAKHI 1 654153 0 654153 1.94 654153
Non Resident Indians (NRIs) 143 64873 0 64873 0.19 64873
Foreign Companies 4 2963155 0 2963155 8.80 2352955
INDUSIND INTERNATIONAL HOLDINGS LTD 1 2193315 0 2193315 6.51 2193315
INDUSIND COMMUNICATIONS LIMITED 1 595200 0 595200 1.77 0
Investor Education and Protection Fund (IEPF) 1 13544 0 13544 0.04 13544
Foreign Nationals 11 3885 0 3885 0.01 3885
Sub Total1097495559960955599628.378926873
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5 0 5 0.00 5
Sub Total15050.005
Grand Total109851138228701138228733.7910753164
  Company Info
Type first few letters