GHV Infra Projects Ltd. : Share Holding Pattern
Industry IT C BSE Code 505504 Face Value 10.00
Chairman NSE Code GHVINFRA Market Lot 1
Group Not Applicable ISIN No INE809Q01012 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 10664860 10664860 73.98 73.98 10150000 95.17 10664860
(B) Public 121 3750140 3750140 26.02 26.02 3565000 95.06 3687090
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 124 14415000 14415000 100.00 100.00 13715000 95.14 14351950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1264860 0 1264860 8.77 1264860
Husena Akbarali Musamji 1 750000 0 750000 5.20 750000
Vijapura Jahidmohmed H 1 514860 0 514860 3.57 514860
Arvind Awadhnath Sharma 0 0 0 0 0.00 0
Chirag Deepak Dedhia 0 0 0 0 0.00 0
Manisha Arvind Sharma . 0 0 0 0 0.00 0
Any Other (specify) 1 9400000 0 9400000 65.21 9400000
Jhv Commercials Llp 1 9400000 0 9400000 65.21 9400000
Bhandra Paper Mills Limited 0 0 0 0 0.00 0
Grand Total31066486001066486073.9810664860
Public Shareholding
Non-Institutions
Any Others (Specify) 9 33775 0 33775 0.23 28225
HUF 6 18275 0 18275 0.13 12725
LLP 3 15500 0 15500 0.11 15500
Bodies Corporate 5 307662 0 307662 2.13 307662
Feel Good Hotels Private Limited 1 300000 0 300000 2.08 300000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83 315803 0 315803 2.19 258303
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 3091900 0 3091900 21.45 3091900
Kalpesh Kantilal Patel 1 300000 0 300000 2.08 300000
Kamleshkumar Prahladbhai Modi 1 250000 0 250000 1.73 250000
Pareshaben Kamleshbhai Modi 1 250000 0 250000 1.73 250000
Rohitkumar Prahladbhai Modi 1 250000 0 250000 1.73 250000
Sangitaben Rohitbhai Modi 1 250000 0 250000 1.73 250000
Utsav Rohit Modi 1 250000 0 250000 1.73 250000
Vibha Aniket Shah 1 250000 0 250000 1.73 250000
Payal Kalpesh Patel 1 227500 0 227500 1.58 227500
Non Resident Indians (NRIs) 1 1000 0 1000 0.01 1000
Sub Total12137501400375014026.013687090
Grand Total12137501400375014026.013687090
  Company Info
Type first few letters