Westlife Foodworld Ltd. : Share Holding Pattern
Industry Hote BSE Code 505533 Face Value 2.00
Chairman NSE Code WESTLIFE Market Lot 1
Group Not Applicable ISIN No INE274F01020 Book Closure 08/08/2023
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 87719622 87719622 56.25 56.25 87719622
(B) Public 31034 67707513 67707513 43.42 43.42 67707513
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 509030 509030 0.33 0.33 509030
(C) Non Promoter-Non Public 1 509030 509030 0.33 0.00 509030
Grand Total 31058 155936165 155936165 100.00 100.00 155936165

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3025365 0 3025365 1.94 3025365
Achal Jatia 1 2974075 0 2974075 1.91 2974075
Amit Jatia 1 50000 0 50000 0.03 50000
Akshay Amit Jatia 1 1 0 1 0.00 1
Amit Jatia HUF 1 1 0 1 0.00 1
Banwari Lal Jatia 1 1237 0 1237 0.00 1237
Smita Jatia 1 1 0 1 0.00 1
Usha Devi Jatia 1 50 0 50 0.00 50
Any Other (specify) 13 80992850 0 80992850 51.94 80992850
Horizon Impex Private Limited 1 47326938 0 47326938 30.35 47326938
Subh Ashish Exim Private Limited 1 33413707 0 33413707 21.43 33413707
Achal Exim Private Limited 1 160697 0 160697 0.10 160697
ADMAS Industries Private Limited 1 51500 0 51500 0.03 51500
Winmore Leasing And Holdings Limited 1 40000 0 40000 0.03 40000
Acacia Impex Private Limited 1 1 0 1 0.00 1
Akshay Ayush Impex Private Limited 1 1 0 1 0.00 1
Amit BL Properties Private Limited 1 1 0 1 0.00 1
Hardcastle And Waud Manufacturing Company Limited 1 1 0 1 0.00 1
Hardcastle Petrofer Private Limited 1 1 0 1 0.00 1
Hawco Petrofer LLP 1 1 0 1 0.00 1
Houghton Hardcastle (India) Private Limited 1 1 0 1 0.00 1
Lalita Devi Jatia Charitable Foundation 0 0 0 0 0.00 0
Prospera Investment Servicss LLP 0 0 0 0 0.00 0
Proteinaa Farms Private Limited 0 0 0 0 0.00 0
Proteinaa People Resources & Capital Private Limited 0 0 0 0 0.00 0
Ronald McDonald House Charities Foundation India (RMHC INDIA) 0 0 0 0 0.00 0
Shri Ambika Trading Company Private Limited 0 0 0 0 0.00 0
Vandeep Tradelinks Private Limited 1 1 0 1 0.00 1
Sub Total208401821508401821553.8884018215
Foreign
Any Others (Specify) 1 3123482 0 3123482 2.00 3123482
Makino Holdings Limited 1 3123482 0 3123482 2.00 3123482
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 577925 0 577925 0.37 577925
Anurag Jatia 1 577924 0 577924 0.37 577924
Ayush Jatia 1 1 0 1 0.00 1
Sub Total33701407037014072.373701407
Grand Total238771962208771962256.2587719622
Public Shareholding
Institutions
Mutual Funds 20 28142326 0 28142326 18.05 28142326
SBI Equity Hybrid Fund 1 15388338 0 15388338 9.87 15388338
DSP Small Cap Fund 1 5399503 0 5399503 3.46 5399503
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 1871768 0 1871768 1.20 1871768
Sundaram Mutual Fund A/C Sundaram Small Cap Fund 1 1588190 0 1588190 1.02 1588190
Insurance Companies 4 4457402 0 4457402 2.86 4457402
ICICI Prudential Life Insurance Company Limited 1 2849604 0 2849604 1.83 2849604
Alternate Investment Funds 7 507307 0 507307 0.33 507307
NBFCs registered with RBI 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 105 20600724 0 20600724 13.21 20600724
Franklin Templeton Investment Funds - Franklin India Fund 1 3418130 0 3418130 2.19 3418130
The Prudential Assurance Company Limited 1 1767895 0 1767895 1.13 1767895
Hill Fort India Fund LP 1 1724265 0 1724265 1.11 1724265
Foreign Portfolio Investors Category II 13 1081406 0 1081406 0.69 1081406
Sub Total1505478916605478916635.1454789166
Non-Institutions
Any Others (Specify) 432 112222 0 112222 0.07 112222
HUF 403 97966 0 97966 0.06 97966
LLP 23 11766 0 11766 0.01 11766
Clearing Members 5 1490 0 1490 0.00 1490
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 194 256663 0 256663 0.16 256663
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29220 2838506 0 2838506 1.82 2838506
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 9338763 0 9338763 5.99 9338763
AKSR Corporate Advisors Private Limited . 1 8619211 0 8619211 5.53 8619211
Non Resident Indians (NRIs) 1032 267555 0 267555 0.17 267555
Foreign Companies 1 98105 0 98105 0.06 98105
Key Managerial Personnel 1 6533 0 6533 0.00 6533
Sub Total30884129183470129183478.2712918347
Grand Total310346770751306770751343.4167707513
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 509030 0 509030 0.33 509030
Sub Total150903005090300.33509030
Grand Total150903005090300.33509030
  Company Info
Type first few letters