Westlife Foodworld Ltd. : Share Holding Pattern
Industry Hote BSE Code 505533 Face Value 2.00
Chairman NSE Code WESTLIFE Market Lot 1
Group Not Applicable ISIN No INE274F01020 Book Closure 04/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 87713922 87713922 56.25 56.25 87713922
(B) Public 30850 67681906 67681906 43.40 43.40 67681906
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 540337 540337 0.35 0.35 540337
(C) Non Promoter-Non Public 1 540337 540337 0.35 0.00 540337
Grand Total 30870 155936165 155936165 100.00 100.00 155936165

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3180365 0 3180365 2.04 3180365
Achal Jatia 1 2974075 0 2974075 1.91 2974075
Banwari Lal Jatia 1 151237 0 151237 0.10 151237
Amit Jatia 1 50001 0 50001 0.03 50001
Akshay Amit Jatia 1 1 0 1 0.00 1
Smita Jatia 1 5001 0 5001 0.00 5001
Usha Devi Jatia 1 50 0 50 0.00 50
Any Other (specify) 9 80832150 0 80832150 51.84 80832150
Horizon Impex Pvt Ltd 1 47326938 0 47326938 30.35 47326938
Subh Ashish Exim Pvt Ltd 1 33413707 0 33413707 21.43 33413707
Admas Industries Private Limited 1 51500 0 51500 0.03 51500
Winmore Leasing And Holdings Ltd 1 40000 0 40000 0.03 40000
Acacia Impex Private Limited 0 0 0 0 0.00 0
Achal Exim Private Limited 0 0 0 0 0.00 0
Akshay Ayush Impex Private Limited 0 0 0 0 0.00 0
Amit Bl Properties Private Limited 1 1 0 1 0.00 1
Hardcastle And Waud Mfg Co Limited 1 1 0 1 0.00 1
Hardcastle Petrofer Private Limited 1 1 0 1 0.00 1
Hawco Petrofer Llp 1 1 0 1 0.00 1
Houghton Hardcastle (India) Pvt Limited 1 1 0 1 0.00 1
Lalita Devi Jatia Charitable Foundation 0 0 0 0 0.00 0
Prospera Investment Servicss LLP 0 0 0 0 0.00 0
Proteinaa Farms Private Limited 0 0 0 0 0.00 0
Proteinaa People Resources & Capital Private Limited 0 0 0 0 0.00 0
Ronald McDonald House Charities Foundation India (RMHC INDIA) 0 0 0 0 0.00 0
Shri Ambika Trading Company Private Limited 0 0 0 0 0.00 0
Vandeep Tradelinks Private Limited 0 0 0 0 0.00 0
Sub Total168401251508401251553.8884012515
Foreign
Foreign Portfolio Investor 1 3123482 0 3123482 2.00 3123482
Makino Holdings Limited 1 3123482 0 3123482 2.00 3123482
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 577925 0 577925 0.37 577925
Anurag Jatia 1 577924 0 577924 0.37 577924
Ayush Jatia 1 1 0 1 0.00 1
Sub Total33701407037014072.373701407
Grand Total198771392208771392256.2587713922
Public Shareholding
Institutions
Mutual Funds 19 32981224 0 32981224 21.15 32981224
Sbi Equity Hybrid Fund 1 15340353 0 15340353 9.84 15340353
Dsp Small Cap Fund 1 5565831 0 5565831 3.57 5565831
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 2386556 0 2386556 1.53 2386556
Mirae Asset Great Consumer Fund 1 1994618 0 1994618 1.28 1994618
Hdfc Trustee Company Limited - Hdfc Tax Saverfund 1 1727184 0 1727184 1.11 1727184
Insurance Companies 4 5249668 0 5249668 3.37 5249668
Icici Prudential Life Insurance Company Limited 1 2799628 0 2799628 1.80 2799628
Aditya Birla Sun Life Insurance Company Limited 1 1725415 0 1725415 1.11 1725415
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 419158 0 419158 0.27 419158
NBFCs registered with RBI 1 1 0 1 0.00 1
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 98 15091589 0 15091589 9.68 15091589
Franklin Templeton Investment Funds - Franklin India Fund 1 3786610 0 3786610 2.43 3786610
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 15 1141017 0 1141017 0.73 1141017
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1485488265705488265735.2054882657
Non-Institutions
Any Others (Specify) 487 138450 0 138450 0.09 138450
HUF 453 89949 0 89949 0.06 89949
Clearing Members 12 31579 0 31579 0.02 31579
LLP 21 15922 0 15922 0.01 15922
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 157 223239 0 223239 0.14 223239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29053 2821593 0 2821593 1.81 2821593
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 9273422 0 9273422 5.95 9273422
Aksr Corporate Advisors Private Limited 1 8619211 0 8619211 5.53 8619211
Non Resident Indians (NRIs) 999 241007 0 241007 0.15 241007
Foreign Companies 1 98105 0 98105 0.06 98105
Key Managerial Personnel 1 3433 0 3433 0.00 3433
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total30702127992490127992498.2012799249
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total308506768190606768190643.4067681906
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 540337 0 540337 0.35 540337
Sub Total154033705403370.35540337
Grand Total154033705403370.35540337
  Company Info
Type first few letters