Crystal Business System Ltd. : Share Holding Pattern
Industry Ente BSE Code 540821 Face Value 1.00
Chairman NSE Code CRYSTAL Market Lot 1
Group Not Applicable ISIN No INE994R01028 Book Closure 22/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 25533891 25533891 25.47 25.47 25533891
(B) Public 52576 74731539 74731539 74.53 74.53 74644179
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 52582 100265430 100265430 100.00 100.00 100178070

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 13387211 0 13387211 13.35 13387211
POOJA AGGARWAL 1 6509000 0 6509000 6.49 6509000
TAJINDER KAUR 1 4899530 0 4899530 4.89 4899530
GAURAV GUPTA 1 1978681 0 1978681 1.97 1978681
SAURABH GUPTA 0 0 0 0 0.00 0
SHREYA GUPTA 0 0 0 0 0.00 0
Any Other (specify) 3 12146680 0 12146680 12.11 12146680
SADHNA MEDIA PRIVATE LIMITED 1 8659520 0 8659520 8.64 8659520
SOFTLINE MEDIA NETWORK PRIVATE LIMITED 1 2000580 0 2000580 2.00 2000580
VARUN MEDIA PRIVATE LIMITED 1 1486580 0 1486580 1.48 1486580
Grand Total62553389102553389125.4625533891
Public Shareholding
Non-Institutions
Any Others (Specify) 136 447135 0 447135 0.45 445445
HUF 131 424335 0 424335 0.42 422645
Firm 4 14500 0 14500 0.01 14500
Trusts 1 8300 0 8300 0.01 8300
Bodies Corporate 16 10489905 0 10489905 10.46 10489815
SHARPLINE BROADCAST LIMITED 1 9365307 0 9365307 9.34 9365307
SHARP EYE MEDICARE PRIVATE 1 1061220 0 1061220 1.06 1061220
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52401 45647045 0 45647045 45.53 45561905
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 16475829 0 16475829 16.43 16475389
MAHENDER SINGH 1 6857830 0 6857830 6.84 6857830
RAJESH BENARA 1 2697523 0 2697523 2.69 2697083
AMIT KUMAR JAISWAL 1 2000580 0 2000580 2.00 2000580
SANJEEV CHAUDHRI 1 1252763 0 1252763 1.25 1252763
NEHA SHARMA 1 1075910 0 1075910 1.07 1075910
Non Resident Indians (NRIs) 11 57080 0 57080 0.06 57080
Directors and their relatives (excluding independent directors and nominee directors) 1 1614545 0 1614545 1.61 1614545
Sub Total525767473153907473153974.5474644179
Grand Total525767473153907473153974.5474644179
  Company Info
Type first few letters