LKP Securities Ltd. : Share Holding Pattern
Industry Fina BSE Code 540192 Face Value 2.00
Chairman NSE Code LKPSEC Market Lot 1
Group Not Applicable ISIN No INE341H01023 Book Closure 16/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 58477867 58477867 71.36 71.36 2994012 5.12 58477867
(B) Public 19235 23471162 23471162 28.64 28.64 0 0.00 21576854
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19243 81949029 81949029 100.00 100.00 2994012 3.65 80054721

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 58477867 0 58477867 71.36 58477867
MAHENDRA VASANTRAI DOSHI (on behalf of Partnership Firm, M/s L K Panday) 1 19689579 0 19689579 24.03 19689579
SEA GLIMPSE INVESTMENTS PVT LTD 1 16005864 0 16005864 19.53 16005864
BHAVANA HOLDINGS PRIVATE LIMITED 1 9919635 0 9919635 12.10 9919635
MAHENDRA VASANTRAI DOSHI 1 9258107 0 9258107 11.30 9258107
PRATIK MAHENDRA DOSHI 1 2304332 0 2304332 2.81 2304332
IRA PRATIK DOSHI 1 600000 0 600000 0.73 600000
SAMAYA PRATIK DOSHI 1 600000 0 600000 0.73 600000
SHITAL A SONPAL 1 100350 0 100350 0.12 100350
Grand Total85847786705847786771.3658477867
Public Shareholding
Institutions
Mutual Funds 3 4200 0 4200 0.01 0
Banks 2 1500 0 1500 0.00 300
Foreign Portfolio Investors Category I 2 3422799 0 3422799 4.18 3422799
INDIA MAX INVESTMENT FUND LIMITED 1 3240469 0 3240469 3.95 3240469
Other Financial Institutions 2 13800 0 13800 0.02 0
Sub Total93442299034422994.213423099
Non-Institutions
Any Others (Specify) 190 492756 0 492756 0.60 492756
HUF 189 491556 0 491556 0.60 491556
Trusts 1 1200 0 1200 0.00 1200
Bodies Corporate 74 2020476 0 2020476 2.47 1972470
HAS LIFESTYLE LIMITED 1 949852 0 949852 1.16 949852
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18644 14595692 0 14595692 17.81 13323990
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1939496 0 1939496 2.37 1939496
Non Resident Indians (NRIs) 306 980343 0 980343 1.20 425043
Directors and their relatives (excluding independent directors and nominee directors) 1 100 0 100 0.00 0
Sub Total192262002886302002886324.4518153755
Grand Total192352347116202347116228.6621576854
  Company Info
Type first few letters