Jio Financial Services Ltd. : Share Holding Pattern
Industry Inve BSE Code 543940 Face Value 10.00
Chairman Mr.K V Kamath NSE Code JIOFIN Market Lot 1
Group Ambani Group ISIN No INE758E01017 Book Closure 11/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 2993887366 2993887366 47.12 50.98 196964144 6.58 2993887366
(B) Public 4961951 3359254257 3359254257 52.88 49.02 0 0.00 3359253933
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4961997 6353141623 6353141623 100.00 100.00 196964144 3.10 6353141299

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.88 56001426
K D Ambani 1 15741322 0 15741322 0.25 15741322
Akash M Ambani 1 8052021 0 8052021 0.13 8052021
Anant M Ambani 1 8052021 0 8052021 0.13 8052021
Isha M Ambani 1 8052021 0 8052021 0.13 8052021
Mukesh D Ambani 1 8052020 0 8052020 0.13 8052020
Nita M Ambani 1 8052021 0 8052021 0.13 8052021
Any Other (specify) 40 2937885940 0 2937885940 46.24 2937885940
Srichakra Commercials LLP 1 739599829 0 739599829 11.64 739599829
Devarshi Commercials LLP 1 545569460 0 545569460 8.59 545569460
Karuna Commercials LLP 1 545569460 0 545569460 8.59 545569460
Tattvam Enterprises LLP 1 545569460 0 545569460 8.59 545569460
Reliance Industries Holding Private Ltd 1 191015071 0 191015071 3.01 191015071
Jamnagar Utilities and Power Private Limited 1 128464144 0 128464144 2.02 128464144
Samarjit Enterprises LLP 1 124625274 0 124625274 1.96 124625274
Sikka Ports & Terminals Limited 1 68500000 0 68500000 1.08 68500000
Shreeji Comtrade LLP 1 14337965 0 14337965 0.23 14337965
Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.23 14337965
Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total4629938873660299388736647.122993887366
Public Shareholding
Institutions
Mutual Funds 46 454704357 0 454704357 7.16 454704357
Quant Mutual Funds 1 142752400 0 142752400 2.25 142752400
SBI Mutual Funds 1 75672474 0 75672474 1.19 75672474
Insurance Companies 31 470504566 0 470504566 7.41 470504566
Life Insurance Corporation of India 1 430347035 0 430347035 6.77 430347035
Provident Funds/ Pension Funds 1 38789466 0 38789466 0.61 38789466
Alternate Investment Funds 27 7031694 0 7031694 0.11 7031694
NBFCs registered with RBI 23 108133 0 108133 0.00 108133
Banks 34 4631059 0 4631059 0.07 4631059
Foreign Portfolio Investors Category I 636 704613389 0 704613389 11.09 704613389
Other Financial Institutions 3 42090 0 42090 0.00 42090
Foreign Portfolio Investors Category II 42 24998792 0 24998792 0.39 24998792
Sovereign Wealth Funds 2 6028321 0 6028321 0.09 6028321
Foreign Direct Investment 5 4348968 0 4348968 0.07 4348968
Other Foreign Institutions 7 23956 0 23956 0.00 23956
Foreign Institutional Investors 7 23956 0 23956 0.00 23956
Sub Total85717158247910171582479127.001715824791
Non-Institutions
Any Others (Specify) 57094 80192478 0 80192478 1.26 80192478
HUF 56894 36878590 0 36878590 0.58 36878590
JFSL Trust - PHYS (RIL) 1 36555586 0 36555586 0.58 36555586
Unclaimed or Suspense or Escrow Account 1 5230723 0 5230723 0.08 5230723
Trusts 158 1259315 0 1259315 0.02 1259315
Clearing Members 31 22961 0 22961 0.00 22961
FDI-NRI (Repatriable) 3 239220 0 239220 0.00 239220
Foreign Portfolio Investor (Category - III) 3 3521 0 3521 0.00 3521
Overseas Corporate Bodies 1 2562 0 2562 0.00 2562
Bodies Corporate 10123 86542246 0 86542246 1.36 86542246
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4812305 1143056196 0 1143056196 17.99 1143055872
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3555 217320926 0 217320926 3.42 217320926
Non Resident Indians (NRIs) 77929 74319760 0 74319760 1.17 74319760
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 35969277 0 35969277 0.57 35969277
Directors and their relatives (excluding independent directors and nominee directors) 5 126267 0 126267 0.00 126267
Foreign Nationals 23 54606 0 54606 0.00 54606
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 277493 0 277493 0.00 277493
Sub Total496104216378592790163785927925.771637858955
Central Government / State Government(s) / President of India
Central Government / President of India 39 5097063 0 5097063 0.08 5097063
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 12 472524 0 472524 0.01 472524
Sub Total525570187055701870.095570187
Grand Total496195133592542570335925425752.863359253933
  Company Info
Type first few letters