Five-Star Business Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 543663 Face Value 1.00
Chairman NSE Code FIVESTAR Market Lot 1
Group Not Applicable ISIN No INE128S01021 Book Closure 14/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 63221285 63221285 21.55 260000 21.60 30690678 48.54 200 63221285
(B) Public 71220 230205960 230205960 78.45 150000 78.40 3442689 1.50 0 229782459
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0
Grand Total 71229 293427245 293427245 100.00 410000 100.00 34133367 11.63 200 293003744

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 54684680 0 54684680 18.64 54684680
LAKSHMIPATHY D 1 30767330 0 30767330 10.49 30767330
HEMA 1 20890600 0 20890600 7.12 20890600
R DEENADAYALAN 1 1632000 0 1632000 0.56 1632000
SUGUNA R 1 508500 0 508500 0.17 508500
VARALAKSHMI D 1 461700 0 461700 0.16 461700
JANARTHANAN SUJATHA 1 215050 0 215050 0.07 215050
SHRITHA L 1 200000 0 200000 0.07 200000
Ramakrishnan Deenadayalan 0 0 0 0 0.00 0
RANGANATHAN V K 1 9500 0 9500 0.00 9500
Srishti Lakshmipathy 0 0 0 0 0.00 0
SUDHA BOOPATHY 0 0 0 0 0.00 0
Sub Total85468468005468468018.6454684680
Foreign
Any Others (Specify) 1 8536605 0 8536605 2.91 8536605
PEAK XV PARTNERS INVESTMENTS V 1 8536605 0 8536605 2.91 8536605
Amogha Polymers India Private Limited 0 0 0 0 0.00 0
Awfis Space Solutions Limited (Formerly Awfis Space Solutions Private Limited) 0 0 0 0 0.00 0
Bitnomix Technologies Private Limited 0 0 0 0 0.00 0
Cardup Pte. Ltd. 0 0 0 0 0.00 0
Chumbak Design Private Limited 0 0 0 0 0.00 0
Cue Learn Private Limited 0 0 0 0 0.00 0
Digital Technologies Limited 0 0 0 0 0.00 0
Faces Investment Holdings 0 0 0 0 0.00 0
Finova Capital Private Limited 0 0 0 0 0.00 0
Fintech Blue Solutions Private Limited 0 0 0 0 0.00 0
Insider SG Pte. Ltd 0 0 0 0 0.00 0
Loconav, Inc. 0 0 0 0 0.00 0
Matrix Partners India II, LLC 0 0 0 0 0.00 0
MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II, LLC 0 0 0 0 0.00 0
Minions Ventures Private Limited 0 0 0 0 0.00 0
M-League Pte. Ltd 0 0 0 0 0.00 0
Mswipe Technologies Private Limited 0 0 0 0 0.00 0
Mycash Fintech Pte. Ltd. 0 0 0 0 0.00 0
NEXTSCM Solutions Private Limited 0 0 0 0 0.00 0
Nugit Pte. Ltd. 0 0 0 0 0.00 0
Paradime Technologies Private Limited 0 0 0 0 0.00 0
Peak XV Partners V Ltd (Formerly known as Sequoia Capital India V Limited) 0 0 0 0 0.00 0
Pocket Aces Pictures Private Limited 0 0 0 0 0.00 0
Rupeek Fintech Private Limited 0 0 0 0 0.00 0
Shotformat Digital Productions Private Limited 0 0 0 0 0.00 0
Trust IQ Pte. Ltd. 0 0 0 0 0.00 0
Vymo Inc. 0 0 0 0 0.00 0
Waterlife India Private Limited 0 0 0 0 0.00 0
Sub Total18536605085366052.918536605
Grand Total96322128506322128521.5563221285
Public Shareholding
Institutions
Mutual Funds 16 16885518 0 16885518 5.75 16885518
HDFC MUTUAL FUND - HDFC S&P BSE 500 ETF 1 12637247 0 12637247 4.31 12637247
Insurance Companies 6 6015850 0 6015850 2.05 6015850
MAX LIFE INSURANCE CO LTD A/C SUSTAINABLE EQUITY FUND 1 3796013 0 3796013 1.29 3796013
Alternate Investment Funds 30 6754277 0 6754277 2.30 6754277
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 1 3173171 0 3173171 1.08 3173171
NBFCs registered with RBI 1 7842 0 7842 0.00 7842
Foreign Portfolio Investors Category I 219 122762592 0 122762592 41.84 122762592
FIDELITY FUNDS - INDIA FOCUS FUND 1 6885401 0 6885401 2.35 6885401
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 6353594 0 6353594 2.17 6353594
SAUDI CENTRAL BANK - EMERGING MARKET PORTFOLIO 1 1 6015180 0 6015180 2.05 6015180
WASATCH EMERGING INDIA FUND 1 5245164 0 5245164 1.79 5245164
FIDELITY FUNDS - EMERGING MARKETS FUND 1 3658505 0 3658505 1.25 3658505
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 3584639 0 3584639 1.22 3584639
GOVERNMENT PENSION FUND GLOBAL 1 3355557 0 3355557 1.14 3355557
SMALLCAP WORLD FUND, INC 1 3089778 0 3089778 1.05 3089778
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 3021949 0 3021949 1.03 3021949
Foreign Portfolio Investors Category II 27 6736443 0 6736443 2.30 6736443
Foreign Direct Investment 8 39950880 0 39950880 13.62 39950880
SIRIUS II PTE. LTD. 1 17593990 0 17593990 6.00 17593990
NORWEST VENTURE PARTNERS X - MAURITIUS 1 7051808 0 7051808 2.40 7051808
PEAK XV PARTNERS GROWTH INVESTMENTS III 1 5149815 0 5149815 1.76 5149815
SEQUOIA CAPITAL GLOBAL GROWTH FUND III- ENDURANCE 1 4744006 0 4744006 1.62 4744006
Sub Total307199113402019911340267.86199113402
Non-Institutions
Any Others (Specify) 920 269387 0 269387 0.09 269387
HUF 910 241597 0 241597 0.08 241597
Clearing Members 6 18196 0 18196 0.01 18196
Trusts 4 9594 0 9594 0.00 9594
Bodies Corporate 632 6708623 0 6708623 2.29 6708623
ATMA RAM BUILDERS PVT LTD 1 4689090 0 4689090 1.60 4689090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67613 13310407 0 13310407 4.54 12886906
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 4157835 0 4157835 1.42 4157835
Non Resident Indians (NRIs) 1737 1704992 0 1704992 0.58 1704992
Key Managerial Personnel 3 4370514 0 4370514 1.49 4370514
K RANGARAJAN 1 3262775 0 3262775 1.11 3262775
Investor Education and Protection Fund (IEPF) 1 570800 0 570800 0.19 570800
Sub Total709133109255803109255810.6030669057
Grand Total71220230205960023020596078.46229782459
  Company Info
Type first few letters