Moneyboxx Finance Ltd. : Share Holding Pattern
Industry Non- BSE Code 538446 Face Value 10.00
Chairman NSE Code MONEYBOXX Market Lot 1
Group Not Applicable ISIN No INE296Q01012 Book Closure 21/12/2020
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 14583028 14583028 44.59 42.96 570000 3.91 14583028
(B) Public 4034 18121572 18121572 55.41 57.04 0 0.00 18121529
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4038 32704600 32704600 100.00 100.00 570000 1.74 32704557

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1177000 0 1177000 3.60 1177000
Deepak Aggarwal 1 585000 0 585000 1.79 585000
Mayur Modi 1 585000 0 585000 1.79 585000
Richa Aggarwal 1 7000 0 7000 0.02 7000
Priyanka Gupta 0 0 0 0 0.00 0
Any Other (specify) 1 13406028 0 13406028 40.99 13406028
Moneyboxx Capital Private Limited 1 13406028 0 13406028 40.99 13406028
Grand Total41458302801458302844.5914583028
Public Shareholding
Institutions
Alternate Investment Funds 1 404530 0 404530 1.24 404530
INDIAN EQUITY FUND 1 1 404530 0 404530 1.24 404530
Sub Total140453004045301.24404530
Non-Institutions
Any Others (Specify) 2 6170 0 6170 0.02 6170
Clearing Members 2 6170 0 6170 0.02 6170
Bodies Corporate 65 986662 0 986662 3.02 986662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3785 4360003 0 4360003 13.33 4359960
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 154 12074775 0 12074775 36.92 12074775
ALPNA GUPTA 1 771903 0 771903 2.36 771903
RAJIV GOEL AND SONS HUF 1 676876 0 676876 2.07 676876
RUCHIKA GARG 1 469341 0 469341 1.44 469341
RAJIV GOEL 1 438504 0 438504 1.34 438504
SWADESH GUPTA 1 382112 0 382112 1.17 382112
PREETI GUPTA 1 378500 0 378500 1.16 378500
SURINGER GARG 1 370278 0 370278 1.13 320728
MANISH PRAKASH 1 361038 0 361038 1.10 361038
PUNIT BHATIA 1 334099 0 334099 1.02 334099
Non Resident Indians (NRIs) 27 289432 0 289432 0.88 289432
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total40331771704201771704254.1717716999
Grand Total40341812157201812157255.4118121529
  Company Info
Type first few letters