Quess Corp Ltd. : Share Holding Pattern
Industry Serv BSE Code 539978 Face Value 10.00
Chairman Mr.Ajit Isaac NSE Code QUESS Market Lot 1
Group MNC Associate ISIN No INE615P01015 Book Closure 06/02/2026
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 84864211 84864211 56.88 56.72 84864211
(B) Public 121907 64338478 64338478 43.12 43.28 64020256
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 121911 149202689 149202689 100.00 100.00 148884467

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 17896832 0 17896832 11.99 17896832
Ajit Isaac 1 17896832 0 17896832 11.99 17896832
Any Other (specify) 1 15365824 0 15365824 10.30 15365824
Isaac Enterprises LLP 1 15365824 0 15365824 10.30 15365824
Net Resources Investments Private Limited 0 0 0 0 0.00 0
Thomas Cook (India) Limited 0 0 0 0 0.00 0
Sub Total23326265603326265622.2933262656
Foreign
Any Others (Specify) 2 51601555 0 51601555 34.58 51601555
Fairbridge Capital Mauritius Limited 1 50853455 0 50853455 34.08 50853455
Hwic Asia Fund Class A Shares 1 748100 0 748100 0.50 748100
Sub Total25160155505160155534.5851601555
Grand Total48486421108486421156.8784864211
Public Shareholding
Institutions
Mutual Funds 18 13875192 0 13875192 9.30 13873607
Tata Mutual Fund - Tata Small Cap Fund 1 11593531 0 11593531 7.77 11593531
Insurance Companies 1 2633596 0 2633596 1.77 2633596
Icici Prudential Life Insurance Company Limited 1 2633596 0 2633596 1.77 2633596
Alternate Investment Funds 10 2063591 0 2063591 1.38 2063591
NBFCs registered with RBI 4 3079 0 3079 0.00 3079
Banks 8 1587 0 1587 0.00 396
Foreign Portfolio Investors Category I 100 13001266 0 13001266 8.71 13001266
Ellipsis Partners Llc 1 4475479 0 4475479 3.00 4475479
Foreign Portfolio Investors Category II 9 655799 0 655799 0.44 655799
Other Foreign Institutions 10 765 0 765 0.00 45
Foreign Bank 5 305 0 305 0.00 45
Foreign Institutional Investors 5 460 0 460 0.00 0
Sub Total1603223487503223487521.6032231379
Non-Institutions
Any Others (Specify) 2142 1335034 0 1335034 0.89 1333539
HUF 1993 573455 0 573455 0.38 573127
Office Bearers 52 404649 0 404649 0.27 404649
LLP 60 309447 0 309447 0.21 309447
Clearing Members 31 44031 0 44031 0.03 44031
Trusts 5 3417 0 3417 0.00 2285
Unclaimed or Suspense or Escrow Account 1 35 0 35 0.00 0
Bodies Corporate 532 1086054 0 1086054 0.73 1075989
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 116583 15781219 0 15781219 10.58 15479702
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 11888108 0 11888108 7.97 11888108
Ashish Dhawan 1 6098401 0 6098401 4.09 6098401
Non Resident Indians (NRIs) 2412 1477220 0 1477220 0.99 1475571
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 20525 0 20525 0.01 20525
Investor Education and Protection Fund (IEPF) 1 79772 0 79772 0.05 79772
Directors and their relatives (excluding independent directors and nominee directors) 2 305324 0 305324 0.20 305324
Foreign Nationals 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 1 130347 0 130347 0.09 130347
Sub Total1217473210360303210360321.5131788877
Grand Total1219076433847806433847843.1164020256
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters