Regis Industries Ltd. : Share Holding Pattern
Industry Non- BSE Code 543208 Face Value 1.00
Chairman NSE Code REGIS Market Lot 1
Group Not Applicable ISIN No INE745R01024 Book Closure 16/01/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 4690 172076000 172076000 100.00 100.00 156636000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4690 172076000 172076000 100.00 100.00 156636000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 90 52068482 0 52068482 30.26 44797982
Firm 10 41048138 0 41048138 23.85 33808138
LLP 2 10882000 0 10882000 6.32 10882000
NILMESH INFRABUILD LLP 1 9132000 0 9132000 5.31 9132000
SHAH ENTERJRISE 1 7450000 0 7450000 4.33 7450000
SHIV CORPORATION 1 7280000 0 7280000 4.23 7280000
KRISHNA CORPORATION 1 7240000 0 7240000 4.21 0
SAVJANI ENTERPRISE 1 7210000 0 7210000 4.19 7210000
SHREEJI CAPITAL PARTNERS 1 7209000 0 7209000 4.19 7209000
DRISTI FASHIONS 1 3417910 0 3417910 1.99 3417910
INVESTINO VENTURE LLP 1 1750000 0 1750000 1.02 1750000
HUF 78 138344 0 138344 0.08 107844
Bodies Corporate 18 105729148 0 105729148 61.44 98179148
STRATEGIC SHARES SOLUTIONS PRIVATE LIMITED 1 17450000 0 17450000 10.14 17450000
PARICHAY INFRASTRUCTURE LIMITED 1 14503560 0 14503560 8.43 14503560
INTERFACE FINANCIAL SERVICES LIMITED 1 8176469 0 8176469 4.75 8176469
STRATEGIC CAPITAL PARTNERS PRIVATE LIMITED 1 7900000 0 7900000 4.59 7900000
BIOGEN PHARMACHEM INDUSTRIES LIMITED 1 7817846 0 7817846 4.54 7817846
AMERISE BIOSCIENCES LIMITED 1 7650000 0 7650000 4.45 7650000
AMRAWORLD AGRICO LIMITED 1 7638000 0 7638000 4.44 7638000
XO INFOTECH LIMITED 1 7550000 0 7550000 4.39 0
SIDDHI POWER LIMITED 1 5924470 0 5924470 3.44 5924470
RAMA SHIVA LEASE FINANCE PRIVATE LIMITED 1 5480220 0 5480220 3.18 5480220
SIMPLEX TRADING AND AGENCIES LIMITED 1 4749640 0 4749640 2.76 4749640
RIKHAV SECURITIES LIMITED 1 3659150 0 3659150 2.13 3659150
SEVEN HILL INDUSTRIES LIMITED 1 3054240 0 3054240 1.77 3054240
ALACRITY SECURITIES LIMITED 1 2799740 0 2799740 1.63 2799740
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4572 1563850 0 1563850 0.91 944350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 12710000 0 12710000 7.39 12710000
MEENA ASHOK SHAH 1 4000000 0 4000000 2.32 4000000
SOHAM ASHOKKUMAR SHAH 1 4000000 0 4000000 2.32 4000000
SARALABEN SHAH 1 2710000 0 2710000 1.57 2710000
SHIVANI ASHOKBHAI SHAH 1 2000000 0 2000000 1.16 2000000
Non Resident Indians (NRIs) 6 4520 0 4520 0.00 4520
Sub Total46901720760000172076000100.00156636000
Grand Total46901720760000172076000100.00156636000
  Company Info
Type first few letters