Expo Engineering and Projects Ltd. : Share Holding Pattern
Industry Engi BSE Code 526614 Face Value 4.00
Chairman NSE Code EXPOGAS Market Lot 1
Group Not Applicable ISIN No INE561D01025 Book Closure 24/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12981925 12981925 56.95 56.95 150000 1.16 1470721 11.33 12981925
(B) Public 9201 9814475 9814475 43.05 43.05 0 0.00 0 0.00 9256840
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 9209 22796400 22796400 100.00 100.00 150000 0.66 1470721 6.45 22238765

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7339425 0 7339425 32.20 7339425
MURTUZA MEWAWALA 1 2582621 0 2582621 11.33 2582621
SHAHIDA SHAUKATALI MEWAWALA 1 2306970 0 2306970 10.12 2306970
HASANAIN MEWAWALA 1 2112334 0 2112334 9.27 2112334
SAJEDA HASANAIN MEWAWALA 1 337500 0 337500 1.48 337500
Any Other (specify) 3 5305000 0 5305000 23.27 5305000
JAWAD TRADING COMPANY LLP 1 4505000 0 4505000 19.76 4505000
BIANCA INVESTMENTS PRIVATE LIMITED 1 420000 0 420000 1.84 420000
ARABESQUE INVESTMENTS PRIVATE LIMITED 1 380000 0 380000 1.67 380000
Sub Total71264442501264442555.4712644425
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 337500 0 337500 1.48 337500
SHABEENA MURTUZA MEWAWALA 1 337500 0 337500 1.48 337500
Sub Total133750003375001.48337500
Grand Total81298192501298192556.9512981925
Public Shareholding
Institutions
Mutual Funds 2 400 0 400 0.00 0
Sub Total240004000.000
Non-Institutions
Any Others (Specify) 116 162475 0 162475 0.71 162475
HUF 115 161261 0 161261 0.71 161261
broker 1 1214 0 1214 0.01 1214
Bodies Corporate 67 1029086 0 1029086 4.51 1002986
MONEYCREW FINTEC PRIVATE LIMITED 1 370000 0 370000 1.62 370000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8945 3844147 0 3844147 16.86 3371812
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4664897 0 4664897 20.46 4664897
NIRAALIE MEYNON 1 1720170 0 1720170 7.55 1720170
MALAVIKA AATUR MEHTA 1 1366244 0 1366244 5.99 1366244
SAYED GULAM ASKARI 1 407581 0 407581 1.79 407581
Non Resident Indians (NRIs) 57 113470 0 113470 0.50 54670
Sub Total919998140750981407543.049256840
Grand Total920198144750981447543.049256840
  Company Info
Type first few letters