R R Kabel Ltd. : Share Holding Pattern
Industry Cabl BSE Code 543981 Face Value 5.00
Chairman Mr.Tribhuvanprasad Rameshwarlal Kabra NSE Code RRKABEL Market Lot 1
Group Not Applicable ISIN No INE777K01022 Book Closure 01/11/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 69881696 69881696 61.80 61.80 22600000 32.34 69881696
(B) Public 138176 43186757 43186757 38.20 38.20 0 0.00 43186756
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 138200 113068453 113068453 100.00 100.00 22600000 19.99 113068452

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 58922206 0 58922206 52.11 58922206
Mahendrakumar Kabra 1 7894171 0 7894171 6.98 7894171
Tribhuvanprasad Rameshwarlal Kabra 1 6896889 0 6896889 6.10 6896889
Hemant Kabra 1 6045019 0 6045019 5.35 6045019
Mahhesh Kabra 1 5872077 0 5872077 5.19 5872077
Kirtidevi Shreegopal Kabra 1 5598308 0 5598308 4.95 5598308
Shreegopal Rameshwarlal Kabra 1 4629232 0 4629232 4.09 4629232
Sarita Jhawar 1 4384881 0 4384881 3.88 4384881
Rajesh Kabra 1 4101812 0 4101812 3.63 4101812
Kabra Shreegopal Rameshwarlal Huf 1 3961160 0 3961160 3.50 3961160
Asha Muchhal 1 3308524 0 3308524 2.93 3308524
Priti Saboo 1 2684524 0 2684524 2.37 2684524
Tribhuvanprasad Kabra 1 1436000 0 1436000 1.27 1436000
Mahendrakumar Rameshwarlal Kabra 1 1154208 0 1154208 1.02 1154208
G S Loya 1 425000 0 425000 0.38 425000
Anant S. Loya 1 245000 0 245000 0.22 245000
Sumeet Kabra 1 134881 0 134881 0.12 134881
Kishori Dinesh Modani 1 84520 0 84520 0.07 84520
Saraswatidevi Satyanarayan Loya 1 66000 0 66000 0.06 66000
Any Other (specify) 6 10959490 0 10959490 9.69 10959490
Ram Ratna Research And Holdings Pvt Ltd 1 4488464 0 4488464 3.97 4488464
ESSES FAMILY PRIVATE TRUST ( Through Trustee Sumeet Kabra) 1 2900000 0 2900000 2.56 2900000
ESSES SHARES FAMILY PRIVATE TRUST (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1648026 0 1648026 1.46 1648026
Jag-Bid Finvest Pvt Ltd 1 1344000 0 1344000 1.19 1344000
Kgr Worldwide Solutions Llp 1 345000 0 345000 0.31 345000
Ram Ratna Infrastructure Pvt Ltd 1 234000 0 234000 0.21 234000
Grand Total246988169606988169661.8069881696
Public Shareholding
Institutions
Mutual Funds 15 11332668 0 11332668 10.02 11332668
ICICI Prudential Flexicap Fund 1 4045091 0 4045091 3.58 4045091
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 2100724 0 2100724 1.86 2100724
Dsp Small Cap Fund 1 1327143 0 1327143 1.17 1327143
Insurance Companies 6 3733411 0 3733411 3.30 3733411
Hdfc Life Insurance Company Limited 1 1703178 0 1703178 1.51 1703178
Alternate Investment Funds 7 1143222 0 1143222 1.01 1143222
NBFCs registered with RBI 1 2053 0 2053 0.00 2053
Foreign Portfolio Investors Category I 63 8453611 0 8453611 7.48 8453611
Government Pension Fund Global 1 4492408 0 4492408 3.97 4492408
Foreign Portfolio Investors Category II 6 390654 0 390654 0.35 390654
Sub Total982505561902505561922.1625055619
Non-Institutions
Any Others (Specify) 3969 457761 0 457761 0.40 457761
HUF 3942 438007 0 438007 0.39 438007
Bodies Corporate 24 17251 0 17251 0.02 17251
Clearing Members 1 36 0 36 0.00 36
Trusts 2 2467 0 2467 0.00 2467
Bodies Corporate 231 2663962 0 2663962 2.36 2663962
Mew Electricals Limited 1 2236000 0 2236000 1.98 2236000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 132701 4339903 0 4339903 3.84 4339902
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 4019037 0 4019037 3.55 4019037
Mamta Ashok Loya 1 1508000 0 1508000 1.33 1508000
Non Resident Indians (NRIs) 1153 200522 0 200522 0.18 200522
Foreign Companies 3 532748 0 532748 0.47 532748
Key Managerial Personnel 1 24660 0 24660 0.02 24660
Foreign Nationals 1 500 0 500 0.00 500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 4 5892045 0 5892045 5.21 5892045
Vvidhi Mahhesh Kabra 1 4750045 0 4750045 4.20 4750045
Monal Rajesh Kabra 1 1134000 0 1134000 1.00 1134000
Sub Total1380781813113801813113816.0318131137
Grand Total1381764318675704318675738.1943186756
  Company Info
Type first few letters