R R Kabel Ltd. : Share Holding Pattern
Industry Cabl BSE Code 543981 Face Value 5.00
Chairman Mr.Ramesh Chandak NSE Code RRKABEL Market Lot 1
Group Not Applicable ISIN No INE777K01022 Book Closure 07/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 69846196 69846196 61.76 61.73 69846196
(B) Public 135689 43241521 43241521 38.24 38.27 43240036
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 135711 113087717 113087717 100.00 100.00 113086232

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 58886706 0 58886706 52.07 58886706
Mahendrakumar Kabra 1 9048379 0 9048379 8.00 9048379
Tribhuvanprasad Rameshwarlal Kabra 1 8332889 0 8332889 7.37 8332889
Hemant Kabra 1 6045019 0 6045019 5.35 6045019
Mahhesh Kabra 1 5872077 0 5872077 5.19 5872077
Kirtidevi Shreegopal Kabra 1 5598308 0 5598308 4.95 5598308
Shreegopal Rameshwarlal Kabra 1 4629232 0 4629232 4.09 4629232
Sarita Jhawar 1 4384881 0 4384881 3.88 4384881
Rajesh Kabra 1 4101812 0 4101812 3.63 4101812
Kabra Shreegopal Rameshwarlal Huf 1 3961160 0 3961160 3.50 3961160
Asha Muchhal 1 3308524 0 3308524 2.93 3308524
Priti Saboo 1 2684524 0 2684524 2.37 2684524
G S Loya 1 409500 0 409500 0.36 409500
Anant S. Loya 1 245000 0 245000 0.22 245000
Sumeet Kabra 1 134881 0 134881 0.12 134881
Kishori Dinesh Modani 1 64520 0 64520 0.06 64520
Saraswatidevi Satyanarayan Loya 1 66000 0 66000 0.06 66000
Any Other (specify) 6 10959490 0 10959490 9.69 10959490
Ram Ratna Research And Holdings Pvt Ltd 1 4488464 0 4488464 3.97 4488464
Esses Family Private Trust (Through Trustee Sumeet Kabra) 1 2900000 0 2900000 2.56 2900000
Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) 1 1648026 0 1648026 1.46 1648026
Jag-Bid Finvest Pvt Ltd 1 1344000 0 1344000 1.19 1344000
KGR Worldwide Solutions LLP 1 345000 0 345000 0.31 345000
Ram Ratna Infrastructure Pvt Ltd 1 234000 0 234000 0.21 234000
BGAUSS Auto Private Limited 0 0 0 0 0.00 0
D-Luxe Precious Metals LLP 0 0 0 0 0.00 0
Experiences Club LLP 0 0 0 0 0.00 0
Gallery Retail LLP 0 0 0 0 0.00 0
Hemlata Home Solutions Private Limited 0 0 0 0 0.00 0
KABEL BUILDCON REALTY LLP 0 0 0 0 0.00 0
Kabel Buildcon Solutions Private Limited 0 0 0 0 0.00 0
KGR 360 Solutions LLP 0 0 0 0 0.00 0
KGR Electro-Build Private Limited 0 0 0 0 0.00 0
Kirtishree Venture LLP 0 0 0 0 0.00 0
KRIAM Venture LLP 0 0 0 0 0.00 0
MSH VENTURE LLP 0 0 0 0 0.00 0
M-Spark Venture LLP 0 0 0 0 0.00 0
NAV Wireless Technologies Private Limited 0 0 0 0 0.00 0
OZ HRMS Solution Private Limited 0 0 0 0 0.00 0
Paarth Clothing Private Limited 0 0 0 0 0.00 0
Parkab Venture LLP 0 0 0 0 0.00 0
R R Parkon Private Limited 0 0 0 0 0.00 0
Ram Ratna International 0 0 0 0 0.00 0
Ram Ratna International LLP 0 0 0 0 0.00 0
RR Busduct Private Limited 0 0 0 0 0.00 0
SCUBES Venture LLP 0 0 0 0 0.00 0
Shree Salasar Balaji Venture LLP 0 0 0 0 0.00 0
TMG Global FZCO 0 0 0 0 0.00 0
Upper Edge Media Solutions Private Limited 0 0 0 0 0.00 0
World Electrical Hub Private Limited 0 0 0 0 0.00 0
Grand Total226984619606984619661.7669846196
Public Shareholding
Institutions
Mutual Funds 18 12679119 0 12679119 11.21 12679119
Icici Prudential Flexicap Fund 1 5576105 0 5576105 4.93 5576105
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 2180461 0 2180461 1.93 2180461
Dsp Small Cap Fund 1 2036486 0 2036486 1.80 2036486
Insurance Companies 4 1957245 0 1957245 1.73 1957245
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 1048785 0 1048785 0.93 1048785
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 76 8641204 0 8641204 7.64 8641204
Government Pension Fund Global 1 3645625 0 3645625 3.22 3645625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 613012 0 613012 0.54 613012
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1122493936502493936522.0524939365
Non-Institutions
Any Others (Specify) 3909 448314 0 448314 0.40 448314
HUF 3846 407266 0 407266 0.36 407266
LLP 47 34761 0 34761 0.03 34761
Clearing Members 14 6280 0 6280 0.01 6280
Trusts 2 7 0 7 0.00 7
Bodies Corporate 251 2676163 0 2676163 2.37 2676163
Mew Electricals Limited 1 2236000 0 2236000 1.98 2236000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 130178 5110016 0 5110016 4.52 5108531
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2860453 0 2860453 2.53 2860453
Mamta Ashok Loya 1 1504000 0 1504000 1.33 1504000
Non Resident Indians (NRIs) 1215 199185 0 199185 0.18 199185
Foreign Companies 2 286395 0 286395 0.25 286395
Key Managerial Personnel 2 19585 0 19585 0.02 19585
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 6 6694045 0 6694045 5.92 6694045
Vvidhi Mahhesh Kabra 1 4750045 0 4750045 4.20 4750045
Monal Rajesh Kabra 1 1134000 0 1134000 1.00 1134000
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 8000 0 8000 0.01 8000
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1355771830215601830215616.2018300671
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1356894324152104324152138.2543240036
  Company Info
Type first few letters