Vidya Wires Ltd. : Share Holding Pattern
Industry Cabl BSE Code 544633 Face Value 1.00
Chairman Mr.Shyamsundar Rath NSE Code VIDYAWIRES Market Lot 1
Group Not Applicable ISIN No INE14UN01029 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 09/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 154849000 154849000 72.80 72.80 154849000 100.00 154849000
(B) Public 72287 57843307 57843307 27.20 27.20 17457991 30.18 57843307
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72298 212692307 212692307 100.00 100.00 172306991 81.01 212692307

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 154849000 0 154849000 72.80 154849000
Shailesh Rathi 1 73489500 0 73489500 34.55 73489500
Shyamsundar Rathi 1 68509500 0 68509500 32.21 68509500
Brijlata Rathi 1 7190000 0 7190000 3.38 7190000
Shyamsunder Rathi Huf 1 2400000 0 2400000 1.13 2400000
Shailesh Rathi Huf 1 2000000 0 2000000 0.94 2000000
Shilpa Rathi 1 460000 0 460000 0.22 460000
Balaram Chhaganlal Rathi Huf 1 280000 0 280000 0.13 280000
Madhav Shailesh Rathi 1 250000 0 250000 0.12 250000
Saroj Krishnakumar Bang 1 250000 0 250000 0.12 250000
Nirmala Devi Rathi 1 12000 0 12000 0.01 12000
CHANDAK DAMODAR LAL(HUF) 0 0 0 0 0.00 0
CHHAGAN LAL B RATHI (HUF) 0 0 0 0 0.00 0
Chhagan Lal Rathi 1 8000 0 8000 0.00 8000
KRISHNA KUMAR BANG(HUF) 0 0 0 0 0.00 0
LEELA DEVI BALDEVA 0 0 0 0 0.00 0
NARAYAN DAS CHANDAK 0 0 0 0 0.00 0
NAVVIN SOMANI 0 0 0 0 0.00 0
NIRMALA SHRINIWAS SOMANI 0 0 0 0 0.00 0
NITIN SHRINIWAS SOMANI 0 0 0 0 0.00 0
SACHIN SHRINIWAS SOMANI 0 0 0 0 0.00 0
SHANTA MURLI MAHESHWARI 0 0 0 0 0.00 0
SURESH KUMAR CHANDAK 0 0 0 0 0.00 0
SURESH KUMAR CHANDAK (HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BANG POLYWEAVE PRIVATE LIMITED 0 0 0 0 0.00 0
BHAGWAT WIRE INDUSTRIES 0 0 0 0 0.00 0
MAHESHWARI NUTRI INDUSTRIES 0 0 0 0 0.00 0
MAHESHWARI OIL INDUSTRIES 0 0 0 0 0.00 0
S.G.AGRO INDUSTRIES 0 0 0 0 0.00 0
SOMANI ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total11154849000015484900072.80154849000
Public Shareholding
Institutions
Mutual Funds 4 14678187 0 14678187 6.90 14678187
Lic Mf Value Fund 1 5389254 0 5389254 2.53 5389254
Bandhan Small Cap Fund 1 4615488 0 4615488 2.17 4615488
Bank Of India Small Cap Fund 1 4615488 0 4615488 2.17 4615488
Insurance Companies 1 312920 0 312920 0.15 312920
Alternate Investment Funds 8 4080465 0 4080465 1.92 4080465
NBFCs registered with RBI 1 433086 0 433086 0.20 433086
Banks 2 390831 0 390831 0.18 390831
Foreign Portfolio Investors Category I 9 8951163 0 8951163 4.21 8951163
Citigroup Global Markets Mauritius Private Limited 1 3930187 0 3930187 1.85 3930187
Sub Total252884665202884665213.5628846652
Non-Institutions
Any Others (Specify) 17 68585 0 68585 0.03 68585
LLP 17 68585 0 68585 0.03 68585
Bodies Corporate 31 125068 0 125068 0.06 125068
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72119 28715695 0 28715695 13.50 28715695
Non Resident Indians (NRIs) 95 87307 0 87307 0.04 87307
Sub Total722622899665502899665513.6328996655
Grand Total722875784330705784330727.1957843307
  Company Info
Type first few letters