Coal India Ltd. : Share Holding Pattern
Industry Mini BSE Code 533278 Face Value 10.00
Chairman NSE Code COALINDIA Market Lot 1
Group Public Sector ISIN No INE522F01014 Book Closure 04/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 3890735938 3890735938 63.13 63.13 3890735938
(B) Public 2795662 2271992389 2271992389 36.87 36.87 2271989890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2795663 6162728327 6162728327 100.00 100.00 6162725828

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 3890735938 0 3890735938 63.13 3890735938
PRESIDENT OF INDIA 1 3890735938 0 3890735938 63.13 3890735938
Grand Total138907359380389073593863.133890735938
Public Shareholding
Institutions
Mutual Funds 36 557087560 0 557087560 9.04 557087560
PARAG PARIKH FLEXI CAP FUND 1 173747556 0 173747556 2.82 173747556
CPSE EXCHANGE TRADED SCHEME (CPSE ETF) 1 130315175 0 130315175 2.11 130315175
HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANTAGE FUND 1 62786958 0 62786958 1.02 62786958
Insurance Companies 38 797593956 0 797593956 12.94 797593956
LIFE INSURANCE CORPORATION OF INDIA 1 713406584 0 713406584 11.58 713406584
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 3 30480167 0 30480167 0.49 30480167
Alternate Investment Funds 19 1431407 0 1431407 0.02 1431407
NBFCs registered with RBI 12 57567 0 57567 0.00 57567
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 11 2372344 0 2372344 0.04 2372344
Foreign Portfolio Investors Category I 488 473303552 0 473303552 7.68 473303552
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 49 33403381 0 33403381 0.54 33403381
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total65618957299340189572993430.751895729934
Non-Institutions
Any Others (Specify) 68077 14067229 0 14067229 0.23 14067226
HUF 67482 10800817 0 10800817 0.18 10800814
LLP 411 1839097 0 1839097 0.03 1839097
Clearing Members 75 505417 0 505417 0.01 505417
Trusts 104 909511 0 909511 0.01 909511
Foreign Portfolio Investor (Category - III) 5 12387 0 12387 0.00 12387
Bodies Corporate 3382 44838401 0 44838401 0.73 44838401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2693093 261150328 0 261150328 4.24 261147832
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 582 33834713 0 33834713 0.55 33834713
Non Resident Indians (NRIs) 29865 14417131 0 14417131 0.23 14417131
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 206140 0 206140 0.00 206140
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 3 1496 0 1496 0.00 1496
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total279500336851543803685154385.98368512939
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 7747017 0 7747017 0.13 7747017
Sub Total37747017077470170.137747017
Grand Total279566222719923890227199238936.862271989890
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters