Inox Wind Energy Ltd. : Share Holding Pattern
Industry Powe BSE Code 543297 Face Value 10.00
Chairman NSE Code IWEL Market Lot 1
Group INOXGFL Group ISIN No INE0FLR01028 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8373707 8373707 69.51 69.51 826446 9.87 8373707
(B) Public 17386 3673866 3673866 30.49 30.49 0 0.00 3613519
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17393 12047573 12047573 100.00 100.00 826446 6.86 11987226

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 508479 0 508479 4.22 508479
Vivek Kumar Jain 1 504469 0 504469 4.19 504469
Devendra Kumar Jain 1 2010 0 2010 0.02 2010
Devansh Jain 1 1000 0 1000 0.01 1000
Nandita Jain 1 1000 0 1000 0.01 1000
Any Other (specify) 3 7865228 0 7865228 65.28 7865228
Inox Leasing and Finance Limited 1 5814902 0 5814902 48.27 5814902
Devansh Trademart LLP 1 1492682 0 1492682 12.39 1492682
Aryavardhan Trading LLP 1 557644 0 557644 4.63 557644
Grand Total783737070837370769.508373707
Public Shareholding
Institutions
Mutual Funds 5 250696 0 250696 2.08 250696
BANDHAN SMALL CAP FUND 1 132885 0 132885 1.10 132885
Alternate Investment Funds 5 45013 0 45013 0.37 45013
NBFCs registered with RBI 2 8072 0 8072 0.07 8072
Banks 1 100 0 100 0.00 0
Foreign Portfolio Investors Category I 50 295994 0 295994 2.46 295994
India Opportunities Growth Fund Ltd-Pinewood Startegy 1 125000 0 125000 1.04 125000
Foreign Portfolio Investors Category II 10 149226 0 149226 1.24 149226
Sub Total7374910107491016.22749001
Non-Institutions
Any Others (Specify) 557 159865 0 159865 1.33 159865
HUF 518 85037 0 85037 0.71 85037
LLP 33 74674 0 74674 0.62 74674
Clearing Members 6 154 0 154 0.00 154
Bodies Corporate 297 875722 0 875722 7.27 873122
Blue Daimond Properties Pvt Ltd 1 155044 0 155044 1.29 155044
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15922 1249309 0 1249309 10.37 1196662
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 513495 0 513495 4.26 513495
Akash Bhanushali 1 450382 0 450382 3.74 450382
Non Resident Indians (NRIs) 531 77301 0 77301 0.64 72301
Investor Education and Protection Fund (IEPF) 1 49030 0 49030 0.41 49030
Foreign Nationals 1 33 0 33 0.00 33
Sub Total1731229247550292475524.282864508
Central Government / State Government(s) / President of India
State Government / Governor 1 10 0 10 0.00 10
Sub Total1100100.0010
Grand Total1738636738660367386630.503613519
  Company Info
Type first few letters