Gayatri Projects Ltd. : Share Holding Pattern
Industry Cons BSE Code 532767 Face Value 2.00
Chairman NSE Code GAYAPROJ Market Lot 1
Group Gayatri Group ISIN No INE336H01023 Book Closure 29/09/2023
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7383985 7383985 3.94 3.94 5346085 72.40 7383985
(B) Public 46241 179814700 179814700 96.06 96.06 0 0.00 179814555
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 46246 187198685 187198685 100.00 100.00 5346085 2.86 187198540

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7383985 0 7383985 3.94 7383985
INDIRA SUBBARAMIREDDY TIKKAVARAPU 1 6859085 0 6859085 3.66 6859085
RAJIV REDDY TIKKAVARAPU 1 519500 0 519500 0.28 519500
JENNA REDDY BRIJ MOHAN REDDY 1 2250 0 2250 0.00 2250
SANDEEP KUMAR REDDY TIKKAVARAPU 0 0 0 0 0.00 0
SULOCHANA GUNUPATI 1 2350 0 2350 0.00 2350
TIKKAVARAPU SARITA REDDY 1 800 0 800 0.00 800
Grand Total57383985073839853.947383985
Public Shareholding
Institutions
Alternate Investment Funds 1 3143268 0 3143268 1.68 3143268
VARANIUM DYNAMIC TRUST 1 3143268 0 3143268 1.68 3143268
Banks 1 2000000 0 2000000 1.07 2000000
CANARA BANK 1 2000000 0 2000000 1.07 2000000
Foreign Portfolio Investors Category I 5 3579570 0 3579570 1.91 3579570
Foreign Portfolio Investors Category II 1 5000 0 5000 0.00 5000
Sub Total88727838087278384.668727838
Non-Institutions
Any Others (Specify) 627 9347244 0 9347244 4.99 9347244
HUF 626 9344244 0 9344244 4.99 9344244
RUSHABH VINAY NISAR (HUF) 1 2698682 0 2698682 1.44 2698682
Trusts 1 3000 0 3000 0.00 3000
Bodies Corporate 205 28819779 0 28819779 15.40 28819779
SANJANA CRYOGENIC STORAGES LTD 1 5200000 0 5200000 2.78 5200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44930 48418706 0 48418706 25.86 48418561
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 108 73576634 0 73576634 39.30 73576634
MANKHUSHKAUR SARNA 1 8262607 0 8262607 4.41 8262607
AJAY SURENDRABHAI PATEL 1 7538898 0 7538898 4.03 7538898
ALPANA MUNDRA 1 4546215 0 4546215 2.43 4546215
ANAND JAYANTILAL KARBHARI 1 3697484 0 3697484 1.98 3697484
KISHORE CHUNILAL MEHTA 1 3124113 0 3124113 1.67 3124113
ASHJEETSINGH GURBIRSINGH SARNA 1 2428015 0 2428015 1.30 2428015
VAISHALI AJAY PATEL 1 2000000 0 2000000 1.07 2000000
Non Resident Indians (NRIs) 361 10907295 0 10907295 5.83 10907295
SATPAL KHATTAR 1 7179335 0 7179335 3.84 7179335
Investor Education and Protection Fund (IEPF) 1 17154 0 17154 0.01 17154
Directors and their relatives (excluding independent directors and nominee directors) 1 50 0 50 0.00 50
Sub Total46233171086862017108686291.39171086717
Grand Total46241179814700017981470096.05179814555
  Company Info
Type first few letters