India Homes Ltd. : Share Holding Pattern
Industry Stee BSE Code 513361 Face Value 1.00
Chairman Mr.Sudhir H Gupta NSE Code INDIAHOMES Market Lot 1
Group Not Applicable ISIN No INE072A01029 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 144444948 144444948 36.29 36.29 20797429 14.40 809900 0.56 144444948
(B) Public 63782 253635977 253635977 63.71 63.71 700 0.00 0 0.00 252549772
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 63797 398080925 398080925 100.00 100.00 20798129 5.22 809900 0.20 396994720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2816110 0 2816110 0.71 2816110
MR SUDHIR GUPTA 1 1845550 0 1845550 0.46 1845550
VARUN GUPTA 1 654800 0 654800 0.16 654800
SIDDHARTH S GUPTA 1 219700 0 219700 0.06 219700
PRIYA GUPTA 1 86060 0 86060 0.02 86060
MALIKA SIDDHARTH GUPTA 1 5000 0 5000 0.00 5000
PRIYANKA VARUN GUPTA 1 5000 0 5000 0.00 5000
Any Other (specify) 9 141628838 0 141628838 35.58 141628838
YEOTMAL LAND DEVELOPMENT & TRADING CO (P) LTD 1 43650000 0 43650000 10.97 43650000
INDIA STEEL INTERNATIONAL PVT LTD 1 42618149 0 42618149 10.71 42618149
ISIWORLD STEELS PVT LTD 1 17837500 0 17837500 4.48 17837500
ISIMETALS (INDIA) PVT LTD 1 17400350 0 17400350 4.37 17400350
ISISALES (INDIA) PVT LTD 1 17400400 0 17400400 4.37 17400400
ISICOM TRADERS PVT LTD 1 1312750 0 1312750 0.33 1312750
ISINOX STEELS LTD 1 891679 0 891679 0.22 891679
ISISTAR EXPORTS PVT LTD 1 437500 0 437500 0.11 437500
KHAMGAON LAND DEVELOPMENT & TRADING CO (P) LTD 1 80510 0 80510 0.02 80510
Grand Total15144444948014444494836.29144444948
Public Shareholding
Institutions
Mutual Funds 3 3600 0 3600 0.00 0
Banks 5 5001550 0 5001550 1.26 5001150
Kotak Mahindra Bank Limited 1 5000000 0 5000000 1.26 5000000
Foreign Portfolio Investors Category I 4 14800 0 14800 0.00 0
Sub Total125019950050199501.265001150
Non-Institutions
Any Others (Specify) 382 10329960 0 10329960 2.59 10329410
HUF 348 7111120 0 7111120 1.79 7110870
Clearing Members 24 1671101 0 1671101 0.42 1671101
LLP 9 1503839 0 1503839 0.38 1503839
Unclaimed or Suspense or Escrow Account 1 43900 0 43900 0.01 43600
Bodies Corporate 125 20610869 0 20610869 5.18 20589019
LLOYDS ENTERPRISES LIMITED 1 13663950 0 13663950 3.43 13663950
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63051 59294044 0 59294044 14.89 58265689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 38186752 0 38186752 9.59 38186752
SEEMA JAIN 1 7640000 0 7640000 1.92 7640000
PARVEEN KUMAR GUPTA 1 7582100 0 7582100 1.90 7582100
Non Resident Indians (NRIs) 161 2476306 0 2476306 0.62 2459656
Foreign Companies 3 117718096 0 117718096 29.57 117718096
METAL INDUSTRIAL PTE. LIMITED 1 90458096 0 90458096 22.72 90458096
TB INVESTMENTS LTD 1 27000000 0 27000000 6.78 27000000
Sub Total63770248616027024861602762.44247548622
Grand Total63782253635977025363597763.70252549772
  Company Info
Type first few letters