JSW Steel Ltd. : Share Holding Pattern
Industry Stee BSE Code 500228 Face Value 1.00
Chairman NSE Code JSWSTEEL Market Lot 1
Group JSW Group ISIN No INE019A01038 Book Closure 08/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 52 1108203750 1108203750 45.32 45.32 138184581 12.47 1108203750
(B) Public 610250 1334343555 1334343555 54.56 54.56 0 0.00 1325396227
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2906661 2906661 0.12 0.12 0 0.00 2906661
(C) Non Promoter-Non Public 1 2906661 2906661 0.12 0.00 0 0.00 2906661
Grand Total 610303 2445453966 2445453966 100.00 100.00 138184581 5.65 2436506638

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 14528727 0 14528727 0.59 14528727
TANVI SHETE 1 4963630 0 4963630 0.20 4963630
TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
SEEMA JAJODIA 1 1441650 0 1441650 0.06 1441650
DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
NIRMALA GOEL 1 173000 0 173000 0.01 173000
SAROJ BHARTIA 1 237827 0 237827 0.01 237827
URMILA BHUWALKA 1 300000 0 300000 0.01 300000
AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27200 0 27200 0.00 27200
NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
P R JINDAL HUF 1 45550 0 45550 0.00 45550
S K JINDAL AND SONS HUF . 1 58000 0 58000 0.00 58000
SAJJAN JINDAL 1 31000 0 31000 0.00 31000
SAKET KANORIA . 1 7600 0 7600 0.00 7600
SANGITA JINDAL 1 1000 0 1000 0.00 1000
SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
SMINU JINDAL 1 55970 0 55970 0.00 55970
TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
URMILA KAILASHKUMAR KANORIA 1 110000 0 110000 0.00 110000
Any Other (specify) 24 1046714403 0 1046714403 42.80 1046714403
JSW TECHNO PROJECTS MANAGEMENT LIMITED 1 264605920 0 264605920 10.82 264605920
JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
JTPM METAL TRADERS PRIVATE LIMITED 1 83267143 0 83267143 3.40 83267143
JSW ENERGY LIMITED 1 70038350 0 70038350 2.86 70038350
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1060100 0 1060100 0.04 1060100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
ACCURAFORM PRIVATE LIMITED 1 20800 0 20800 0.00 20800
HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
NARMADA FINTRADE PRIVATE LIMITED 1 65000 0 65000 0.00 65000
REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
ROHIT TOWER BUILDING LTD 1 90 0 90 0.00 90
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED 1 9079520 0 9079520 0.37 9079520
Sub Total4610703226500107032265043.761070322650
Foreign
Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 41500 0 41500 0.00 41500
SARIKA JHUNJHNUWALA 1 41500 0 41500 0.00 41500
Sub Total6378811000378811001.5537881100
Grand Total5211082037500110820375045.311108203750
Public Shareholding
Institutions
Mutual Funds 50 114601481 0 114601481 4.69 114468381
HDFC MUTUAL FUND - HDFC NIFTY LARGE MIDCAP 250 IND 1 26573772 0 26573772 1.09 26573772
SBI NIFTY 500 INDEX FUND 1 25019200 0 25019200 1.02 25019200
Insurance Companies 20 149993972 0 149993972 6.13 149993972
LICI ULIP-SECURED FUND 1 135726909 0 135726909 5.55 135726909
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 472227 0 472227 0.02 472227
Alternate Investment Funds 10 116418 0 116418 0.00 116418
NBFCs registered with RBI 5 15535 0 15535 0.00 15535
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 16 734788 0 734788 0.03 718528
Foreign Portfolio Investors Category I 522 221244338 0 221244338 9.05 221244338
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 39 36629800 0 36629800 1.50 36629800
THELEME MASTER FUND LIMITED 1 24847723 0 24847723 1.02 24847723
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
Other Foreign Institutions 6 173694 0 173694 0.01 75964
BANKS 1 75964 0 75964 0.00 75964
FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
Sub Total670890800348089080034836.43890553258
Non-Institutions
Any Others (Specify) 5975 17688565 0 17688565 0.72 17688525
HUF 5935 17510371 0 17510371 0.72 17510371
Trusts 26 130667 0 130667 0.01 130667
Clearing Members 13 47487 0 47487 0.00 47487
Societies 1 40 0 40 0.00 0
Bodies Corporate 1661 187365370 0 187365370 7.66 187238250
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 590980 83954747 0 83954747 3.43 76915609
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 89284318 0 89284318 3.65 89284318
Non Resident Indians (NRIs) 10901 28277155 0 28277155 1.16 26754535
Foreign Companies 4 6291228 0 6291228 0.26 6279908
Key Managerial Personnel 1 677 0 677 0.00 677
Investor Education and Protection Fund (IEPF) 1 17933695 0 17933695 0.73 17933695
Directors and their relatives (excluding independent directors and nominee directors) 4 364760 0 364760 0.01 364760
Foreign Nationals 2 4170 0 4170 0.00 4170
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total609576431164685043116468517.62422464447
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12378522 0 12378522 0.51 12378522
Sub Total4123785220123785220.5112378522
Grand Total61025013343435550133434355554.561325396227
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2906661 0 2906661 0.12 2906661
Sub Total12906661029066610.122906661
Grand Total12906661029066610.122906661
  Company Info
Type first few letters