Rajasthan Tube Manufacturing Company Ltd. : Share Holding Pattern
Industry Stee BSE Code 530253 Face Value 1.00
Chairman NSE Code RAJTUBE Market Lot 1
Group Not Applicable ISIN No INE497E01020 Book Closure 08/05/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 7438230 7438230 16.50 16.50 7438230
(B) Public 4837 37639770 37639770 83.50 83.50 33434720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4841 45078000 45078000 100.00 100.00 40872950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 7438230 0 7438230 16.50 7438230
Rajshree Jain 1 2432190 0 2432190 5.40 2432190
Deepika Jain 1 2320960 0 2320960 5.15 2320960
Pradeep Jain 1 1596860 0 1596860 3.54 1596860
Saurabh Jain 1 1088220 0 1088220 2.41 1088220
Grand Total474382300743823016.507438230
Public Shareholding
Non-Institutions
Any Others (Specify) 60 2950503 0 2950503 6.55 2950503
HUF 1 2417350 0 2417350 5.36 2417350
Clearing Members 2 177790 0 177790 0.39 177790
Bodies Corporate 56 5391979 0 5391979 11.96 5314979
Mahevarsh Fincon Private Limited 1 1763650 0 1763650 3.91 1763650
L7 Hitech Private Limited 1 737000 0 737000 1.63 737000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4653 11163401 0 11163401 24.76 7300351
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1 11163401 0 11163401 24.76 7300351
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 17599301 0 17599301 39.04 17599301
Pushpa Bhaju 1 2339000 0 2339000 5.19 2339000
Chanchal 1 2165000 0 2165000 4.80 2165000
Sanjeeda Dagar 1 2104320 0 2104320 4.67 2104320
Yamini Mahawar 1 2100000 0 2100000 4.66 2100000
Om Prakash Mahawar 1 1620000 0 1620000 3.59 1620000
Vasu Dev Jetwal 1 1386098 0 1386098 3.07 1386098
Deepak Manakchand Jain 1 1321930 0 1321930 2.93 1321930
Krishna Vijay 1 1025874 0 1025874 2.28 1025874
Hitesh Surendrakumar Loonia 1 627707 0 627707 1.39 627707
Jayesh Dhanesh Goragandhi 1 530665 0 530665 1.18 530665
Manju Gaggar 1 459750 0 459750 1.02 459750
Non Resident Indians (NRIs) 50 534586 0 534586 1.19 269586
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total48373763977003763977083.5033434720
Grand Total48373763977003763977083.5033434720
  Company Info
Type first few letters