Ginni Filaments Ltd. : Share Holding Pattern
Industry Text BSE Code 590025 Face Value 10.00
Chairman NSE Code GINNIFILA Market Lot 1
Group Not Applicable ISIN No INE424C01010 Book Closure 25/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 59717283 59717283 69.72 69.72 10408300 17.43 59717283
(B) Public 28601 25932782 25932782 30.28 30.28 0 0.00 25438730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 28610 85650065 85650065 100.00 100.00 10408300 12.15 85156013

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 31403980 0 31403980 36.67 31403980
SHISHIR JAIPURIA 1 16789060 0 16789060 19.60 16789060
SAKET JAIPURIA 1 6136008 0 6136008 7.16 6136008
YASH JAIPURIA 1 5745847 0 5745847 6.71 5745847
SUNITA JAIPURIA 1 2729499 0 2729499 3.19 2729499
DR RAJARAM JAIPURIA 1 366 0 366 0.00 366
SHARAD JAIPURIA 1 3200 0 3200 0.00 3200
SHISHIR JAIPURIA HUF 0 0 0 0 0.00 0
Any Other (specify) 3 28313303 0 28313303 33.06 28313303
RAGHUKUL TRADING PRIVATE LIMITED 1 20005017 0 20005017 23.36 20005017
LOCHAN AGRO PRIVATE LIMITED 1 5000000 0 5000000 5.84 5000000
RRJ INFRA INDUSTRIES PRIVATE LIMITED 1 3308286 0 3308286 3.86 3308286
SRJ EDU SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total95971728305971728369.7359717283
Public Shareholding
Institutions
Mutual Funds 1 100 0 100 0.00 100
Banks 2 60 0 60 0.00 10
Foreign Portfolio Investors Category I 1 93326 0 93326 0.11 93326
Foreign Portfolio Investors Category II 1 15432 0 15432 0.02 15432
Any Other (Institutions - Domestic) 3 3710 0 3710 0.00 0
Sub Total811262801126280.13108868
Non-Institutions
Any Others (Specify) 607 1526746 0 1526746 1.78 1526546
HUF 585 1465929 0 1465929 1.71 1465729
Firm 19 53981 0 53981 0.06 53981
Trusts 2 3100 0 3100 0.00 3100
Unclaimed or Suspense or Escrow Account 1 3736 0 3736 0.00 3736
Bodies Corporate 174 808442 0 808442 0.94 797472
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27458 14890475 0 14890475 17.39 14411353
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 108 7610996 0 7610996 8.89 7610996
Non Resident Indians (NRIs) 245 524176 0 524176 0.61 524176
Investor Education and Protection Fund (IEPF) 1 459319 0 459319 0.54 459319
Sub Total285932582015402582015430.1525329862
Grand Total286012593278202593278230.2825438730
  Company Info
Type first few letters