New Light Industries Ltd. : Share Holding Pattern
Industry Text BSE Code 540243 Face Value 1.00
Chairman NSE Code NEWLIGHT Market Lot 1
Group Not Applicable ISIN No INE835U01027 Book Closure 10/10/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4447260 4447260 5.08 5.08 4385000 98.60 4447260
(B) Public 15841 83152890 83152890 94.92 94.92 0 0.00 82835890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15847 87600150 87600150 100.00 100.00 4385000 5.01 87283150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4447260 0 4447260 5.08 4447260
Sandeep Makkad . 1 1039890 0 1039890 1.19 1039890
Meetu Makkad . 1 1000000 0 1000000 1.14 1000000
Gurcharan Lal Makkad . 1 618620 0 618620 0.71 618620
Akaanksha Makkad . 1 596250 0 596250 0.68 596250
Prateek Makkad . 1 596250 0 596250 0.68 596250
Shashi Makkad . 1 596250 0 596250 0.68 596250
Grand Total64447260044472605.084447260
Public Shareholding
Non-Institutions
Any Others (Specify) 40 11168875 0 11168875 12.75 11168875
HUF 40 11168875 0 11168875 12.75 11168875
Manoj Agrawal (huf) 1 7668450 0 7668450 8.75 7668450
Manish Mittal (huf) 1 2896090 0 2896090 3.31 2896090
Bodies Corporate 14 759002 0 759002 0.87 749002
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15725 21097328 0 21097328 24.08 20790328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 49002563 0 49002563 55.94 49002563
Manoj Agrawal 1 6300515 0 6300515 7.19 6300515
Shikha Agrawal 1 6017729 0 6017729 6.87 6017729
Aryan Mittal 1 5000000 0 5000000 5.71 5000000
Manish Mittal 1 5000000 0 5000000 5.71 5000000
Deepika Mittal 1 4000000 0 4000000 4.57 4000000
Rajat Salhotra 1 2136904 0 2136904 2.44 2136904
Vandana Tiwari 1 2035392 0 2035392 2.32 2035392
Akshat Mittal 1 2000000 0 2000000 2.28 2000000
Kanchan Saraogi 1 1800000 0 1800000 2.05 1800000
Santosh Kumar Kushawaha 1 1617294 0 1617294 1.85 1617294
Sushila Mittal 1 1330000 0 1330000 1.52 1330000
Pratham Aggarwal 1 1000000 0 1000000 1.14 1000000
Shruti Dalmia 1 1000000 0 1000000 1.14 1000000
Non Resident Indians (NRIs) 28 1125122 0 1125122 1.28 1125122
Sub Total158418315289008315289094.9282835890
Grand Total158418315289008315289094.9282835890
  Company Info
Type first few letters