Rainbow Childrens Medicare Ltd. : Share Holding Pattern
Industry Hosp BSE Code 543524 Face Value 10.00
Chairman NSE Code RAINBOW Market Lot 1
Group Not Applicable ISIN No INE961O01016 Book Closure 28/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50619773 50619773 49.84 49.83 50619773
(B) Public 88801 50900378 50900378 50.12 50.13 50900378
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 39005 39005 0.04 0.04 39005
(C) Non Promoter-Non Public 1 39005 39005 0.04 0.00 39005
Grand Total 88809 101559156 101559156 100.00 100.00 101559156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 44374073 0 44374073 43.69 44374073
RAMESH KANCHARLA 1 31517431 0 31517431 31.03 31517431
CHIRLA DINESHKUMAR PADMA RAO 1 6633310 0 6633310 6.53 6633310
ADARSH KANCHARLA 1 6110432 0 6110432 6.02 6110432
SRINIVAS TALASILA 1 60000 0 60000 0.06 60000
RAMADHARA NAIDU K 1 52900 0 52900 0.05 52900
Any Other (specify) 2 6245700 0 6245700 6.15 6245700
RAMESH KANCHARLA (KANCHARLA FAMILY TRUST) 1 5205700 0 5205700 5.13 5205700
CHIRLA PADMARAO DINESH KUMAR (SAI GEETA DINESH TRUST) 1 1040000 0 1040000 1.02 1040000
Grand Total75061977305061977349.8450619773
Public Shareholding
Institutions
Mutual Funds 27 15730551 0 15730551 15.49 15730551
DSP NIFTY SMALLCAP 250 ETF 1 4385367 0 4385367 4.32 4385367
ICICI PRUDENTIAL RETIREMENT FUND-HYBRID AGGRESSIVE 1 2839609 0 2839609 2.80 2839609
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 2162377 0 2162377 2.13 2162377
TATA MUTUAL FUND - TATA ELSS FUND 1 1525875 0 1525875 1.50 1525875
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA AG 1 1106713 0 1106713 1.09 1106713
Insurance Companies 9 2324256 0 2324256 2.29 2324256
HDFC LIFE INSURANCE COMPANY LIMITED 1 1493821 0 1493821 1.47 1493821
Alternate Investment Funds 13 1734602 0 1734602 1.71 1734602
NBFCs registered with RBI 1 760 0 760 0.00 760
Foreign Portfolio Investors Category I 134 18702339 0 18702339 18.42 18702339
FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN IND 1 2851093 0 2851093 2.81 2851093
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2043654 0 2043654 2.01 2043654
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR 1 1340055 0 1340055 1.32 1340055
KUWAIT INVESTMENT AUTHORITY- FUND NO.202 1 1036481 0 1036481 1.02 1036481
Foreign Portfolio Investors Category II 16 829656 0 829656 0.82 829656
Sub Total2003932216403932216438.7339322164
Non-Institutions
Any Others (Specify) 1480 114625 0 114625 0.11 114625
HUF 1474 112046 0 112046 0.11 112046
Clearing Members 1 1226 0 1226 0.00 1226
Trusts 5 1353 0 1353 0.00 1353
Bodies Corporate 372 549704 0 549704 0.54 549704
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84575 5399407 0 5399407 5.32 5399407
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5255842 0 5255842 5.18 5255842
NAGALAKSHMI DEVINENI 1 1203009 0 1203009 1.18 1203009
PODDUTURU PREETHAM KUMAR 1 1082900 0 1082900 1.07 1082900
Non Resident Indians (NRIs) 2150 245167 0 245167 0.24 245167
Key Managerial Personnel 1 13469 0 13469 0.01 13469
Sub Total886011157821401157821411.4011578214
Grand Total888015090037805090037850.1350900378
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 39005 0 39005 0.04 39005
Sub Total1390050390050.0439005
Grand Total1390050390050.0439005
  Company Info
Type first few letters