CHL Ltd. : Share Holding Pattern
Industry Hote BSE Code 532992 Face Value 2.00
Chairman NSE Code CHLLTD Market Lot 1
Group Not Applicable ISIN No INE790D01020 Book Closure 27/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 39930049 39930049 72.84 72.84 39930049
(B) Public 2487 14888241 14888241 27.16 27.16 14170700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2505 54818290 54818290 100.00 100.00 54100749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 4580320 0 4580320 8.36 4580320
Ultima Leasing & Financing (Through Mr. Luv Malhotra and Ms. Kajal Malhotra Equally) 1 1839000 0 1839000 3.35 1839000
Bhupinder Nath Malhotra 1 674980 0 674980 1.23 674980
Neel Kamal Malhotra 1 657280 0 657280 1.20 657280
Luv Malhotra 1 480380 0 480380 0.88 480380
Lalit Kumar Malhotra 1 218680 0 218680 0.40 218680
Chand Malhotra 1 191650 0 191650 0.35 191650
Aneeta Chopra 1 170850 0 170850 0.31 170850
Kumud Malhotra 1 150000 0 150000 0.27 150000
Alka Malhotra 1 125000 0 125000 0.23 125000
Sunita Malhotra 1 61000 0 61000 0.11 61000
Ashok Kumar Malhotra 1 4000 0 4000 0.01 4000
Kajal Malhotra 1 5000 0 5000 0.01 5000
Neera Malhotra 0 0 0 0 0.00 0
Renu Malhotra 1 2500 0 2500 0.00 2500
Sub Total134580320045803208.364580320
Foreign
Any Others (Specify) 1 32288300 0 32288300 58.90 32288300
Malbros Investments Inc 1 32288300 0 32288300 58.90 32288300
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 3061429 0 3061429 5.58 3061429
Dharam Vir Malhotra 1 1330444 0 1330444 2.43 1330444
Usha Malhotra 1 1205905 0 1205905 2.20 1205905
Lokesh Malhotra 1 450080 0 450080 0.82 450080
Gagan Malhotra 1 75000 0 75000 0.14 75000
Sub Total53534972903534972964.4835349729
Grand Total183993004903993004972.8439930049
Public Shareholding
Non-Institutions
Any Others (Specify) 26 204453 0 204453 0.37 204453
HUF 24 105988 0 105988 0.19 105988
Clearing Members 2 98465 0 98465 0.18 98465
Bodies Corporate 21 638311 0 638311 1.16 633311
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2377 1530521 0 1530521 2.79 1289480
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 628962 0 628962 1.15 628962
Non Resident Indians (NRIs) 59 11488359 0 11488359 20.96 11016859
Investor Education and Protection Fund (IEPF) 1 397635 0 397635 0.73 397635
Sub Total24871488824101488824127.1614170700
Grand Total24871488824101488824127.1614170700
  Company Info
Type first few letters