Team24 Consumer Products Ltd. : Share Holding Pattern
Industry Food BSE Code 500458 Face Value 10.00
Chairman NSE Code KORE Market Lot 1
Group Not Applicable ISIN No INE601A01017 Book Closure 27/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 19862853 19862853 77.44 14000000 70.48 18962853
(B) Public 15379 5787147 5787147 22.56 0 0.00 4414412
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 15389 25650000 25650000 100.00 14000000 54.58 23377265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 63532 0 63532 0.25 63532
KUNDAPOOR DAMODAR BHAT 1 19600 0 19600 0.08 19600
MOORAD YOUSUFALI FAZALBHOY 1 15600 0 15600 0.06 15600
VIJAYALAKSHMI BHAT 1 15500 0 15500 0.06 15500
KAVAS DARA PATEL 1 10000 0 10000 0.04 10000
ANAND VISHNU GAIKWAD 1 632 0 632 0.00 632
RAZIA MOORAD FAZALBHOY 1 1200 0 1200 0.00 1200
SNEHALATA ANAND GAIKWAD 1 1000 0 1000 0.00 1000
Any Other (specify) 2 18899321 0 18899321 73.68 18899321
TEAM24 FOODS AND BEVERAGES PRIVATE LIMITED 1 18599321 0 18599321 72.51 18599321
ALLIANCE CONSULTANCY SERVICES PRIVATE LIMITED 1 300000 0 300000 1.17 300000
Sub Total91896285301896285373.9318962853
Foreign
Any Others (Specify) 1 900000 0 900000 3.51 0
POLAROID CORPORATION 1 900000 0 900000 3.51 0
Sub Total190000009000003.510
Grand Total101986285301986285377.4418962853
Public Shareholding
Institutions
Mutual Funds 7 5300 0 5300 0.02 0
Insurance Companies 2 13500 0 13500 0.05 13200
Banks 9 5900 0 5900 0.02 600
Other Foreign Institutions 4 1000 0 1000 0.00 0
Sub Total22257000257000.0913800
Non-Institutions
Any Others (Specify) 139 167053 0 167053 0.65 167053
HUF 137 165553 0 165553 0.65 0
Trusts 1 400 0 400 0.00 0
Unclaimed or Suspense or Escrow Account 1 1100 0 1100 0.00 1100
Bodies Corporate 149 215216 0 215216 0.84 194465
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14940 4342464 0 4342464 16.93 3031100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 978748 0 978748 3.82 978748
Non Resident Indians (NRIs) 105 57546 0 57546 0.22 29246
Key Managerial Personnel 1 10 0 10 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 410 0 410 0.00 0
Sub Total1535757614470576144722.464400612
Grand Total1537957871470578714722.554414412
  Company Info
Type first few letters