Adani Enterprises Ltd. : Share Holding Pattern
Industry Trad BSE Code 512599 Face Value 1.00
Chairman Mr.Gautam S Adani NSE Code ADANIENT Market Lot 1
Group Adani Group ISIN No INE423A01024 Book Closure 13/06/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 853770953 853770953 73.97 73.97 7700000 0.90 853770953
(B) Public 618400 300409776 300409776 26.03 26.03 0 0.00 300295337
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 618413 1154180729 1154180729 100.00 100.00 7700000 0.67 1154066290

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 2 672825211 0 672825211 58.29 672825211
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) 1 573333492 0 573333492 49.67 573333492
Adani Tradeline Private Limited 1 99491719 0 99491719 8.62 99491719
Adani Properties Private Limited 0 0 0 0 0.00 0
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total4672825213067282521358.29672825213
Foreign
Any Others (Specify) 9 180945740 0 180945740 15.68 180945740
Kempas Trade And Investment Ltd 1 37024300 0 37024300 3.21 37024300
Flourishing Trade And Investment Ltd 1 33937700 0 33937700 2.94 33937700
Afro Asia Trade And Investments Limited 1 30249700 0 30249700 2.62 30249700
Worldwide Emerging Market Holding Limited 1 30249700 0 30249700 2.62 30249700
Infinite Trade And Investment Ltd 1 24303200 0 24303200 2.11 24303200
Emerging Market Investment Dmcc 1 19195000 0 19195000 1.66 19195000
Spitze Trade And Investment Limited 1 3986000 0 3986000 0.35 3986000
Hibiscus Trade And Investment Ltd 1 2000000 0 2000000 0.17 2000000
Ardour Investment Holding Ltd 0 0 0 0 0.00 0
Gelt Bery Trade And Investment Ltd 1 140 0 140 0.00 140
Sub Total9180945740018094574015.68180945740
Grand Total13853770953085377095373.97853770953
Public Shareholding
Institutions
Mutual Funds 35 28233377 0 28233377 2.45 28233377
Insurance Companies 16 50183480 0 50183480 4.35 50183480
Life Insurance Corporation Of India 1 48011706 0 48011706 4.16 48011706
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 22 455624 0 455624 0.04 455624
NBFCs registered with RBI 5 14900 0 14900 0.00 14900
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 409 108562424 0 108562424 9.41 108562424
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 24452293 0 24452293 2.12 24452293
Gqg Partners Emerging Markets Equity Fund 1 20193212 0 20193212 1.75 20193212
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 41 26689851 0 26689851 2.31 26689851
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total529214139806021413980618.56214139806
Non-Institutions
Any Others (Specify) 8824 2220766 0 2220766 0.19 2220766
HUF 8562 1205319 0 1205319 0.10 1205319
Bodies Corporate 185 796430 0 796430 0.07 796430
Clearing Members 69 216929 0 216929 0.02 216929
Trusts 8 2088 0 2088 0.00 2088
Bodies Corporate 1557 5558931 0 5558931 0.48 5558931
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 596376 32697659 0 32697659 2.83 32583220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3198180 0 3198180 0.28 3198180
Non Resident Indians (NRIs) 11100 1929034 0 1929034 0.17 1929034
Foreign Companies 1 40191038 0 40191038 3.48 40191038
Green Enterprises Investment Holding Rsc Limited 1 40191038 0 40191038 3.48 40191038
Key Managerial Personnel 1 700 0 700 0.00 700
Investor Education and Protection Fund (IEPF) 1 237348 0 237348 0.02 237348
Directors and their relatives (excluding independent directors and nominee directors) 2 226100 0 226100 0.02 226100
Foreign Nationals 4 10214 0 10214 0.00 10214
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total617871862699700862699707.4786155531
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total618400300409776030040977626.03300295337
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters