Shoppers Stop Ltd. : Share Holding Pattern
Industry Reta BSE Code 532638 Face Value 5.00
Chairman NSE Code SHOPERSTOP Market Lot 1
Group Raheja Group ISIN No INE498B01024 Book Closure 18/07/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 72109586 72109586 65.55 65.55 7077204 9.81 72109586
(B) Public 27889 37901057 37901057 34.45 34.45 0 0.00 37900995
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27899 110010643 110010643 100.00 100.00 7077204 6.43 110010581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3976291 0 3976291 3.61 3976291
NEEL CHANDRU RAHEJA 1 2610000 0 2610000 2.37 2610000
RAVI CHANDRU RAHEJA 1 1366291 0 1366291 1.24 1366291
CHANDRU LACHMANDAS RAHEJA 0 0 0 0 0.00 0
JYOTI CHANDRU RAHEJA 0 0 0 0 0.00 0
Any Other (specify) 7 66889586 0 66889586 60.80 66889586
ANBEE CONSTRUCTIONS LLP 1 13333944 0 13333944 12.12 13333944
CAPE TRADING LLP 1 13333944 0 13333944 12.12 13333944
CAPSTAN TRADING LLP 1 8977560 0 8977560 8.16 8977560
CASA MARIA PROPERTIES LLP 1 8977560 0 8977560 8.16 8977560
PALM SHELTER ESTATE DEVELOPMENT LLP 1 8977560 0 8977560 8.16 8977560
RAGHUKOOL ESTATE DEVELOPEMENT LLP 1 8977560 0 8977560 8.16 8977560
K RAHEJA CORP PVT LTD 1 4311458 0 4311458 3.92 4311458
INORBIT MALLS (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
IVORY PROPERTIES AND HOTELS PVT. LTD. 0 0 0 0 0.00 0
K. RAHEJA PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total97086587707086587764.4170865877
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1243709 0 1243709 1.13 1243709
SUMATI RAVI RAHEJA 1 1243709 0 1243709 1.13 1243709
Sub Total11243709012437091.131243709
Grand Total107210958607210958665.5472109586
Public Shareholding
Institutions
Mutual Funds 9 25814155 0 25814155 23.47 25814155
HDFC TRUSTEE COMPANY LIMITED - HDFC TAX SAVERFUND 1 7994567 0 7994567 7.27 7994567
KOTAK SMALL CAP FUND 1 5467450 0 5467450 4.97 5467450
TATA MULTICAP FUND 1 4144800 0 4144800 3.77 4144800
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 4109700 0 4109700 3.74 4109700
DSP SMALL CAP FUND 1 2919497 0 2919497 2.65 2919497
Insurance Companies 2 1367013 0 1367013 1.24 1367013
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 1367011 0 1367011 1.24 1367011
Alternate Investment Funds 8 673394 0 673394 0.61 673394
Banks 1 100 0 100 0.00 100
Foreign Portfolio Investors Category I 66 3303314 0 3303314 3.00 3303314
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1300016 0 1300016 1.18 1300016
Foreign Portfolio Investors Category II 11 346854 0 346854 0.32 346854
Sub Total973150483003150483028.6431504830
Non-Institutions
Any Others (Specify) 351 62131 0 62131 0.06 62131
HUF 350 61885 0 61885 0.06 61885
Clearing Members 1 246 0 246 0.00 246
Bodies Corporate 212 2366882 0 2366882 2.15 2366882
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26531 2713133 0 2713133 2.47 2713071
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 463036 0 463036 0.42 463036
Non Resident Indians (NRIs) 686 153725 0 153725 0.14 153725
Key Managerial Personnel 1 36355 0 36355 0.03 36355
Investor Education and Protection Fund (IEPF) 1 4471 0 4471 0.00 4471
Directors and their relatives (excluding independent directors and nominee directors) 3 596349 0 596349 0.54 596349
Foreign Nationals 1 145 0 145 0.00 145
Sub Total277926396227063962275.816396165
Grand Total278893790105703790105734.4537900995
  Company Info
Type first few letters