Asian Hotels (West) Ltd. : Share Holding Pattern
Industry Hote BSE Code 533221 Face Value 10.00
Chairman NSE Code AHLWEST Market Lot 1
Group Non-Resident Indian Group ISIN No INE915K01010 Book Closure 23/10/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 8318283 8318283 71.39 8318283
(B) Public 8699 3332927 3332927 28.61 3211483
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8713 11651210 11651210 100.00 11529766

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2716779 0 2716779 23.32 2716779
VINITA GUPTA 1 1070496 0 1070496 9.19 1070496
SANDEEP GUPTA 1 950833 0 950833 8.16 950833
SUDHIR CHAMANLAL GUPTA 1 214290 0 214290 1.84 214290
MADHU JAIN 1 102215 0 102215 0.88 102215
CHAMAN LAL GUPTA AND SONS HUF 1 85000 0 85000 0.73 85000
LATE SUSHIL KUMAR GUPTA 1 80645 0 80645 0.69 80645
GUNJAN JAIN 1 77700 0 77700 0.67 77700
PANKAJ GUPTA 1 55275 0 55275 0.47 55275
RENU ARUN AGGARWAL 1 49500 0 49500 0.42 49500
SONAL SHARMA 1 16500 0 16500 0.14 16500
JYOTSANA AMAL KARL 1 14325 0 14325 0.12 14325
Any Other (specify) 2 216949 0 216949 1.86 216949
ARIA RESORTS INDIA PRIVATE LIMITED 1 195349 0 195349 1.68 195349
CHAMAN LAL BRIJ RANI CHARITABLE TRUST 1 21600 0 21600 0.19 21600
Sub Total1329337280293372825.182933728
Foreign
Any Others (Specify) 1 5384555 0 5384555 46.21 5384555
DSO LIMITED 1 5384555 0 5384555 46.21 5384555
Sub Total153845550538455546.215384555
Grand Total1483182830831828371.398318283
Public Shareholding
Institutions
Mutual Funds 4 195 0 195 0.00 195
Insurance Companies 1 25005 0 25005 0.21 25005
NBFCs registered with RBI 2 192 0 192 0.00 192
Banks 5 41475 0 41475 0.36 41413
Other Financial Institutions 1 160 0 160 0.00 0
Other Foreign Institutions 3 219 0 219 0.00 34
FOREIGN INSTITUTIONAL INVESTORS 3 219 0 219 0.00 34
Sub Total16672460672460.5766839
Non-Institutions
Any Others (Specify) 121 37008 0 37008 0.32 37008
HUF 120 37006 0 37006 0.32 37006
Trusts 1 2 0 2 0.00 2
Bodies Corporate 98 1131703 0 1131703 9.71 1127017
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8117 644038 0 644038 5.53 557486
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 60000 0 60000 0.51 60000
Non Resident Indians (NRIs) 344 1215570 0 1215570 10.43 1185771
Foreign Companies 1 18840 0 18840 0.16 18840
Investor Education and Protection Fund (IEPF) 1 158522 0 158522 1.36 158522
Investor Education And Protection Fund 1 158522 0 158522 1.36 158522
Foreign Nationals 0 0 0 0 0.00 0
Sub Total868332656810326568128.023144644
Grand Total869933329270333292728.593211483
  Company Info
Type first few letters