Leela Palaces Hotels & Resorts Ltd. : Share Holding Pattern
Industry Hote BSE Code 544408 Face Value 10.00
Chairman NSE Code THELEELA Market Lot 1
Group Not Applicable ISIN No INE0AQ201015 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 253498109 253498109 75.91 75.91 253498109 100.00 253498109
(B) Public 59922 80459769 80459769 24.09 24.09 0 0.00 80459764
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 59930 333957878 333957878 100.00 100.00 253498109 75.91 333957873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 8 253498109 0 253498109 75.91 253498109
PROJECT BALLET BANGALORE HOLDINGS (DIFC) PVT LTD 1 152996805 0 152996805 45.81 152996805
BSREP III TADOBA HOLDINGS (DIFC) PVT LTD 1 43718481 0 43718481 13.09 43718481
PROJECT BALLET HMA HOLDINGS (DIFC) PVT LTD 1 19633814 0 19633814 5.88 19633814
PROJECT BALLET CHENNAI HOLDINGS (DIFC) PVT LTD 1 16334180 0 16334180 4.89 16334180
BSREP III JOY TWO HOLDINGS (DIFC) LIMITED 1 11281396 0 11281396 3.38 11281396
PROJECT BALLET UDAIPUR HOLDINGS (DIFC) PVT LTD 1 6687985 0 6687985 2.00 6687985
PROJECT BALLET GANDHINAGAR HOLDINGS (DIFC) PVT LTD 1 2845443 0 2845443 0.85 2845443
BSREP III INDIA BALLET HOLDINGS (DIFC) LIMITED 1 5 0 5 0.00 5
Grand Total8253498109025349810975.91253498109
Public Shareholding
Institutions
Mutual Funds 17 23843307 0 23843307 7.14 23843307
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 5014928 0 5014928 1.50 5014928
INVESCO INDIA MULTICAP FUND 1 4090951 0 4090951 1.22 4090951
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 3788619 0 3788619 1.13 3788619
HDFC MUTUAL FUND - HDFC NIFTY SMALLCAP 250 INDEX F 1 3502153 0 3502153 1.05 3502153
Insurance Companies 4 6977738 0 6977738 2.09 6977738
AXIS MAX LIFE INSURANCE LIMITED A/C - ULIF00225/06 1 6387368 0 6387368 1.91 6387368
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 6190662 0 6190662 1.85 6190662
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 3564777 0 3564777 1.07 3564777
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 38 27553942 0 27553942 8.25 27553942
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 4 829084 0 829084 0.25 829084
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total716539473306539473319.5865394733
Non-Institutions
Any Others (Specify) 1434 341266 0 341266 0.10 341266
HUF 1429 338837 0 338837 0.10 338837
Clearing Members 4 457 0 457 0.00 457
Trusts 1 1972 0 1972 0.00 1972
Bodies Corporate 101 9415995 0 9415995 2.82 9415995
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57800 4707264 0 4707264 1.41 4707259
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 427584 0 427584 0.13 427584
Non Resident Indians (NRIs) 506 172927 0 172927 0.05 172927
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total59851150650360150650364.5115065031
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total599228045976908045976924.0980459764
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters