Computer Age Management Services Ltd. : Share Holding Pattern
Industry Fina BSE Code 543232 Face Value 10.00
Chairman NSE Code CAMS Market Lot 1
Group Not Applicable ISIN No INE596I01012 Book Closure 07/11/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 481883 49496385 49496385 100.00 100.00 49496384
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 481883 49496385 49496385 100.00 100.00 49496384

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 36 7096386 0 7096386 14.34 7096386
Aditya Birla Sun Life Elss Tax Saver Fund 1 1315693 0 1315693 2.66 1315693
Canara Robeco Small Cap Fund 1 881561 0 881561 1.78 881561
Icici Prudential Innovation Fund 1 832222 0 832222 1.68 832222
Uti-Mid Cap Fund 1 630059 0 630059 1.27 630059
Axis Mutual Fund Trustee Limited Small Cap Fund 1 618766 0 618766 1.25 618766
Insurance Companies 19 2378029 0 2378029 4.80 2378029
Life Insurance Corporation Of India 1 1680672 0 1680672 3.40 1680672
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 15 794798 0 794798 1.61 794798
360 One India Private Equity Fund - Series 1a 1 573310 0 573310 1.16 573310
NBFCs registered with RBI 3 4680 0 4680 0.01 4680
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 246 21967750 0 21967750 44.38 21967750
Fidelity Investment Emerging Markets Fund 1 1378600 0 1378600 2.79 1378600
Franklin Templeton Investment Funds - Franklin India Fund 1 962644 0 962644 1.94 962644
Seafarer Overseas Growth & Income Fund 1 947397 0 947397 1.91 947397
Ashoka Whiteoak India Opportunities Fund 1 859544 0 859544 1.74 859544
Fidelity Investment Trust Fidelity International Discovery Fund 1 828700 0 828700 1.67 828700
Abu Dhabi Investment Authority - Way 1 741742 0 741742 1.50 741742
Vanguard Total International Stock Index Fund 1 685149 0 685149 1.38 685149
Vanguard Emerging Markets Stock Equity Index Funds 1 628032 0 628032 1.27 628032
Government Pension Fund Global 1 607778 0 607778 1.23 607778
J P Morgan Funds 1 579633 0 579633 1.17 579633
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 514363 0 514363 1.04 514363
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 1246788 0 1246788 2.52 1246788
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3403348843103348843167.6633488431
Non-Institutions
Any Others (Specify) 7977 1880269 0 1880269 3.80 1880269
Trusts 18 1558300 0 1558300 3.15 1558300
Ashish Parthasarthy (HDB Employee Welfare Trust) 1 1555444 0 1555444 3.14 1555444
HUF 7914 299967 0 299967 0.61 299967
Clearing Members 45 22002 0 22002 0.04 22002
Bodies Corporate 1499 1198515 0 1198515 2.42 1198515
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 463041 11838318 0 11838318 23.92 11838317
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 216232 0 216232 0.44 216232
Non Resident Indians (NRIs) 9015 795227 0 795227 1.61 795227
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 29359 0 29359 0.06 29359
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 49805 0 49805 0.10 49805
Foreign Nationals 1 13 0 13 0.00 13
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total4815421600773801600773832.3516007737
Central Government / State Government(s) / President of India
Central Government / President of India 1 216 0 216 0.00 216
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total121602160.00216
Grand Total48188349496385049496385100.0149496384
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters