Kesoram Industries Ltd. : Share Holding Pattern
Industry Ceme BSE Code 502937 Face Value 10.00
Chairman Mr.Satish Narain Jajoo NSE Code KESORAMIND Market Lot 1
Group BK Birla Group ISIN No INE087A01019 Book Closure 09/07/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 134650683 0 134650683 43.34 43.34 134650683
(B) Public 96154 168971105 7041875 176012980 56.66 56.66 175522232
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 96167 303621788 7041875 310663663 100.00 100.00 310172915

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1681404 0 1681404 0.54 1681404
Late Manjushree Khaitan 1 1667591 0 1667591 0.54 1667591
Jayashree Mohta 0 0 0 0 0.00 0
Kumar Mangalam Birla 1 445 0 445 0.00 445
Rajashree Birla 1 4827 0 4827 0.00 4827
Vasavadatta Bajaj 1 8541 0 8541 0.00 8541
Any Other (specify) 9 132969279 0 132969279 42.80 132969279
Manav Investment and Trading Co. Ltd. 1 68817624 0 68817624 22.15 68817624
Pilani Investment and Industries Corporation Ltd. 1 46348750 0 46348750 14.92 46348750
Aditya Birla Real Estate Limited * 1 7600502 0 7600502 2.45 7600502
Birla Group Holding Pvt. Ltd. 1 3637913 0 3637913 1.17 3637913
Padmavati Investment Pvt. Ltd. 1 2820948 0 2820948 0.91 2820948
Birla Institute of Technology and Science 1 1515806 0 1515806 0.49 1515806
Birla Education Trust 1 954171 0 954171 0.31 954171
Prakash Educational Society 1 910922 0 910922 0.29 910922
Birla Educational Institution 1 362643 0 362643 0.12 362643
B. K. Birla Foundation 0 0 0 0 0.00 0
Grand Total13134650683013465068343.34134650683
Public Shareholding
Institutions
Mutual Funds 5 3935 0 3935 0.00 1010
Insurance Companies 1 200 0 200 0.00 0
Alternate Investment Funds 1 254832 0 254832 0.08 254832
NBFCs registered with RBI 4 277334 0 277334 0.09 277334
Overseas Depositories (holding DRs) (balancing figure) 1 0 7041875 7041875 2.27 7041875
Deutsche Bank Trust Company Americas 1 0 7041875 7041875 2.27 7041875
Banks 14 22453030 0 22453030 7.23 22439365
ICICI BANK LTD 1 12119956 0 12119956 3.90 12119956
AXIS BANK LIMITED 1 10318273 0 10318273 3.32 10318273
Foreign Portfolio Investors Category I 12 2355482 0 2355482 0.76 2355482
Foreign Portfolio Investors Category II 1 37468 0 37468 0.01 37468
Other Foreign Institutions 1 400 0 400 0.00 0
CITIBANK N A - NY ADR DEPARTMENT NY 1 400 0 400 0.00 0
Sub Total402538268170418753242455610.4432407366
Non-Institutions
Any Others (Specify) 1653 6890521 0 6890521 2.22 6888576
Trusts 1601 5490472 0 5490472 1.77 5488527
Clearing Members 45 1383993 0 1383993 0.45 1383993
Non-Resident Indian (NRI) 5 15471 0 15471 0.00 15471
Unclaimed or Suspense or Escrow Account 2 585 0 585 0.00 585
Bodies Corporate 429 19909302 0 19909302 6.41 19893874
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 92245 50719097 0 50719097 16.33 50288150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 656 59570969 0 59570969 19.18 59546147
GANDHI KANTHETI 1 3427484 0 3427484 1.10 3427484
Non Resident Indians (NRIs) 1126 2067302 0 2067302 0.67 2066886
Foreign Companies 2 3741945 0 3741945 1.20 3741945
Investor Education and Protection Fund (IEPF) 1 688659 0 688659 0.22 688659
Directors and their relatives (excluding independent directors and nominee directors) 1 624 0 624 0.00 624
Foreign Nationals 1 5 0 5 0.00 5
Sub Total96114143588424014358842446.23143114866
Grand Total96154168971105704187517601298056.67175522232
  Company Info
Type first few letters