Vedanta Ltd. : Share Holding Pattern
Industry Mini BSE Code 500295 Face Value 1.00
Chairman Mr.Anil Agarwal NSE Code VEDL Market Lot 1
Group Vedanta Group ISIN No INE205A01025 Book Closure 27/08/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2204867749 2204867749 56.38 56.38 2204867749
(B) Public 2074946 1700607377 1700607377 43.49 43.49 1695633265
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 4912931 4912931 0.13 0.13 4912931
(C) Non Promoter-Non Public 1 4912931 4912931 0.13 0.00 4912931
Grand Total 2074956 3910388057 3910388057 100.00 100.00 3905413945

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 142996 0 142996 0.00 142996
AGNIVESH AGARWAL 0 0 0 0 0.00 0
ANIL AGARWAL 0 0 0 0 0.00 0
ANKIT AGARWAL 1 36300 0 36300 0.00 36300
KIRAN AGARWAL 0 0 0 0 0.00 0
NAVIN AGARWAL 0 0 0 0 0.00 0
PRATIK AGARWAL 0 0 0 0 0.00 0
PRAVIN AGARWAL 1 1000 0 1000 0.00 1000
PRIYA AGARWAL 0 0 0 0 0.00 0
SAKSHI MODY 1 18000 0 18000 0.00 18000
SUMAN DIDWANIA 1 87696 0 87696 0.00 87696
Any Other (specify) 0 0 0 0 0.00 0
HARE KRISHNA PACKAGING PVT LIMITED 0 0 0 0 0.00 0
Sub Total414299601429960.00142996
Foreign
Any Others (Specify) 5 2204724753 0 2204724753 56.38 2204724753
TWIN STAR HOLDINGS LTD 1 1564805858 0 1564805858 40.02 1564805858
VEDANTA HOLDINGS MAURITIUS II LIMITED 1 492820420 0 492820420 12.60 492820420
VEDANTA HOLDINGS MAURITIUS LIMITED 1 107342705 0 107342705 2.75 107342705
WELTER TRADING LIMITED 1 38241056 0 38241056 0.98 38241056
VEDANTA NETHERLANDS INVESTMENTS B.V. 1 1514714 0 1514714 0.04 1514714
ANIL AGARWAL DISCRETIONARY TRUST 0 0 0 0 0.00 0
CONCLAVE PTC LIMITED 0 0 0 0 0.00 0
FINSIDER INTERNATIONAL COMPANY LIMITED 0 0 0 0 0.00 0
RICHTER HOLDING LIMITED, CYPRUS 0 0 0 0 0.00 0
VEDANTA FINANCE UK LIMITED (VFUL) 0 0 0 0 0.00 0
VEDANTA HOLDINGS JERSEY LIMITED 0 0 0 0 0.00 0
VEDANTA INCORPORATED (ERSTWHILE VOLCAN INVESTMENTS LIMITED) 0 0 0 0 0.00 0
VEDANTA RESOURCES CYPRUS LIMITED (VRCL, CYPRUS) 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE II PLC 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE LIMITED 0 0 0 0 0.00 0
VEDANTA RESOURCES HOLDINGS LIMITED (VRHL, UK) 0 0 0 0 0.00 0
VEDANTA RESOURCES LIMITED, UK 0 0 0 0 0.00 0
VEDANTA RESOURCES MAURITIUS LIMITED 0 0 0 0 0.00 0
VEDANTA UK INVESTMENTS LIMITED 0 0 0 0 0.00 0
VOLCAN INVESTMENTS CYPRUS LIMITED 0 0 0 0 0.00 0
WESTGLOBE LIMITED 0 0 0 0 0.00 0
Sub Total522047247530220472475356.382204724753
Grand Total922048677490220486774956.382204867749
Public Shareholding
Institutions
Mutual Funds 40 345130175 0 345130175 8.83 345130175
ICICI PRUDENTIAL MUTUAL FUND 1 121058775 0 121058775 3.10 121058775
Insurance Companies 19 255776494 0 255776494 6.54 255775494
LIFE INSURANCE CORPORATION OF INDIA 1 222720184 0 222720184 5.70 222719184
Alternate Investment Funds 43 29962851 0 29962851 0.77 29962851
NBFCs registered with RBI 9 4189898 0 4189898 0.11 4189898
Banks 20 43527 0 43527 0.00 23347
Foreign Portfolio Investors Category I 656 412264931 0 412264931 10.54 412264931
Foreign Portfolio Investors Category II 47 21054338 0 21054338 0.54 21054338
Other Foreign Institutions 5 22592 0 22592 0.00 17752
BANKS 2 17752 0 17752 0.00 17752
FOREIGN INSTITUTIONAL INVESTORS 3 4840 0 4840 0.00 0
Sub Total83910684448060106844480627.331068418786
Non-Institutions
Any Others (Specify) 23311 17110115 0 17110115 0.44 17108115
HUF 23222 16338468 0 16338468 0.42 16338468
Trusts 64 755790 0 755790 0.02 753790
Clearing Members 25 15857 0 15857 0.00 15857
Bodies Corporate 4686 123722816 0 123722816 3.16 123488823
PTC CABLES PRIVATE LIMITED 1 74639083 0 74639083 1.91 74639083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2021184 446337526 0 446337526 11.41 441686658
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 16541940 0 16541940 0.42 16541940
Non Resident Indians (NRIs) 24859 17948511 0 17948511 0.46 17887280
Foreign Companies 6 1622693 0 1622693 0.04 1622693
Key Managerial Personnel 2 23568 0 23568 0.00 23568
Investor Education and Protection Fund (IEPF) 1 6153025 0 6153025 0.16 6153025
Directors and their relatives (excluding independent directors and nominee directors) 2 168612 0 168612 0.00 168612
Foreign Nationals 4 3526 0 3526 0.00 3526
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2074103629632332062963233216.09624684240
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2530239 0 2530239 0.06 2530239
Sub Total42530239025302390.062530239
Grand Total207494617006073770170060737743.481695633265
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4912931 0 4912931 0.13 4912931
Sub Total14912931049129310.134912931
Grand Total14912931049129310.134912931
  Company Info
Type first few letters