Goldiam International Ltd. : Share Holding Pattern
Industry Gems BSE Code 526729 Face Value 2.00
Chairman Mr.Rashesh M Bhansali NSE Code GOLDIAM Market Lot 1
Group Not Applicable ISIN No INE025B01025 Book Closure 19/09/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 66072060 66072060 58.51 58.47 66072060
(B) Public 82568 46845784 46845784 41.49 41.53 46389334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 82571 112917844 112917844 100.00 100.00 112461394

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 66072060 0 66072060 58.51 66072060
Rashesh Manhar Bhansali 1 43350000 0 43350000 38.39 43350000
Anmol Rashesh Bhansali 1 17423942 0 17423942 15.43 17423942
Shobhnaben Manharkumar Bhansali 1 5298118 0 5298118 4.69 5298118
Ami R.Bhansali 0 0 0 0 0.00 0
Asha Samir Bhansali 0 0 0 0 0.00 0
Kunal Harshad Vora 0 0 0 0 0.00 0
Sangeeta Nishesh Mehta 0 0 0 0 0.00 0
Tulsi Gupta 0 0 0 0 0.00 0
Grand Total36607206006607206058.5166072060
Public Shareholding
Institutions
Mutual Funds 1 123 0 123 0.00 123
Insurance Companies 1 25000 0 25000 0.02 25000
Alternate Investment Funds 2 1216148 0 1216148 1.08 1216148
NBFCs registered with RBI 1 1497 0 1497 0.00 1497
Foreign Portfolio Investors Category I 34 832510 0 832510 0.74 832510
Foreign Portfolio Investors Category II 1 5358 0 5358 0.00 5358
Sub Total402080636020806361.842080636
Non-Institutions
Any Others (Specify) 1119 2455975 0 2455975 2.18 2455975
HUF 1061 1185909 0 1185909 1.05 1185909
Clearing Members 23 1095778 0 1095778 0.97 1095778
LLP 35 174288 0 174288 0.15 174288
Bodies Corporate 291 2978513 0 2978513 2.64 2977013
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79589 26542269 0 26542269 23.51 26087319
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 9856450 0 9856450 8.73 9856450
Anant Jain 1 1781009 0 1781009 1.58 1781009
Non Resident Indians (NRIs) 1496 1659136 0 1659136 1.47 1659136
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 1272800 0 1272800 1.13 1272800
Investor Education and Protection Fund 1 1272800 0 1272800 1.13 1272800
Sub Total825284476514804476514839.6644308698
Grand Total825684684578404684578441.5046389334
  Company Info
Type first few letters