Tirth Plastic Ltd. : Share Holding Pattern
Industry Trad BSE Code 526675 Face Value 10.00
Chairman NSE Code TIRTPLS Market Lot 1
Group Not Applicable ISIN No INE008N01018 Book Closure 27/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 1047160 1047160 23.53 23.53 466670
(B) Public 9656 3403520 3403520 76.47 76.47 939420
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9701 4450680 4450680 100.00 100.00 1406090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 45 1047160 0 1047160 23.53 466670
GUNJAN MAHENDRA DOSHI 1 266130 0 266130 5.98 266130
JYOTSNA A DOSHI 1 193570 0 193570 4.35 0
ALAP MAHENDRAKUMAR DOSHI 1 193030 0 193030 4.34 193030
BINDU A DOSHI 1 57150 0 57150 1.28 0
PRITI A DOSHI 1 52500 0 52500 1.18 0
SHILPA A DOSHI 1 52500 0 52500 1.18 0
PANKAJ SHAH 1 51000 0 51000 1.15 0
KAMALABEN BHAIRAPURE 1 26000 0 26000 0.58 0
AJIT A DOSHI 1 19100 0 19100 0.43 0
CHETAN C SHAH 1 13380 0 13380 0.30 0
SAILESH RATILAL 1 10000 0 10000 0.22 0
PRABHABEN 1 5600 0 5600 0.13 0
SHARDABEN P SHAH 1 5600 0 5600 0.13 0
PANNA C SHAH 1 5400 0 5400 0.12 0
SUHASH BHAIRAPURE 1 5200 0 5200 0.12 0
KOKILABEN J SHAH 1 5000 0 5000 0.11 0
PIYUS BHIARAPURE 1 5000 0 5000 0.11 0
REKHA SHAILESH SHAH 1 5000 0 5000 0.11 0
RENISH BHAIRAPURE 1 5000 0 5000 0.11 0
SHIRISH C GHELANI 1 5000 0 5000 0.11 0
DIPTI SUKETUBHAI SHAH 1 4500 0 4500 0.10 4500
NILESH C SHAH 1 4300 0 4300 0.10 0
A J SHAH 1 3000 0 3000 0.07 0
ANAND SHAH 1 3000 0 3000 0.07 0
DELLA D PATEL 1 3000 0 3000 0.07 0
KOKILA D PATEL 1 3000 0 3000 0.07 0
MAHENDRA M SHAH 1 3200 0 3200 0.07 0
SUKETU VRAJLAL SHAH 1 3000 0 3000 0.07 3000
AMRITBHAI KAKUBHAI 1 2800 0 2800 0.06 0
ANITA D GHELANI 1 2500 0 2500 0.06 0
DIPAK C GHELANI 1 2500 0 2500 0.06 0
GEETA C GHELANI 1 2500 0 2500 0.06 0
JAGRUTI V GHELANI 1 2500 0 2500 0.06 0
KIRTI A DOSHI 1 2500 0 2500 0.06 0
KOKILABEN A VORA 1 2500 0 2500 0.06 0
MAMTA C GHELANI 1 2500 0 2500 0.06 0
RAIBABEN KAKUBHAI 1 2800 0 2800 0.06 0
SANJAY C GHELANI 1 2500 0 2500 0.06 0
SEEMA S GHELANI 1 2500 0 2500 0.06 0
SHARDA D GHELANI 1 2500 0 2500 0.06 0
SMITA S GHELANI 1 2500 0 2500 0.06 0
VIPUL C GHELANI 1 2500 0 2500 0.06 0
RUPAL C SHAH 1 2400 0 2400 0.05 0
CHINUBHAI B SHAH 1 990 0 990 0.02 0
VARIS MAHENDRABHAI DOSHI 1 10 0 10 0.00 10
Grand Total4510471600104716023.53466670
Public Shareholding
Non-Institutions
Any Others (Specify) 14 4926 0 4926 0.11 4926
HUF 14 4926 0 4926 0.11 4926
Bodies Corporate 10 69968 0 69968 1.57 15668
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9607 2879117 0 2879117 64.69 689217
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 445268 0 445268 10.00 225368
ASHIABANU ANVARLI SAIYAD 1 89175 0 89175 2.00 89175
Non Resident Indians (NRIs) 10 4241 0 4241 0.10 4241
Sub Total965634035200340352076.47939420
Grand Total965634035200340352076.47939420
  Company Info
Type first few letters