Eros International Media Ltd. : Share Holding Pattern
Industry Ente BSE Code 533261 Face Value 10.00
Chairman NSE Code EROSMEDIA Market Lot 1
Group Eros Group ISIN No INE416L01017 Book Closure 26/09/2023
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 15589951 15589951 16.25 16.25 15589951
(B) Public 67033 80324168 80324168 83.75 83.75 80324067
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 67038 95914119 95914119 100.00 100.00 95914018

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7000 0 7000 0.01 7000
Krishika Sunil Lulla 1 1400 0 1400 0.00 1400
Meena Lulla 1 4200 0 4200 0.00 4200
Sunil Lulla 1 1400 0 1400 0.00 1400
Any Other (specify) 1 9052144 0 9052144 9.44 9052144
Eros Digital Private Limited 1 9052144 0 9052144 9.44 9052144
Sub Total49059144090591449.459059144
Foreign
Any Others (Specify) 1 6530807 0 6530807 6.81 6530807
Eros Worldwide Fze 1 6530807 0 6530807 6.81 6530807
Sub Total16530807065308076.816530807
Grand Total51558995101558995116.2615589951
Public Shareholding
Institutions
NBFCs registered with RBI 1 10439 0 10439 0.01 10439
Banks 1 1000 0 1000 0.00 1000
Foreign Portfolio Investors Category I 3 1223716 0 1223716 1.28 1223716
Minerva Ventures Fund 1 1078973 0 1078973 1.12 1078973
Sub Total51235155012351551.291235155
Non-Institutions
Any Others (Specify) 1706 3096176 0 3096176 3.23 3096176
Bodies Corporate 246 13208856 0 13208856 13.77 13208856
Anand Rathi Global Finance Limited 1 3261244 0 3261244 3.40 3261244
Dharampal Satyapal Ltd 1 1609306 0 1609306 1.68 1609306
Guardian Advisors Private Limited 1 1547607 0 1547607 1.61 1547607
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64092 38078356 0 38078356 39.70 38078255
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 330 22639888 0 22639888 23.60 22639888
Sajid Hyderali Merchant 1 1656000 0 1656000 1.73 1656000
Arvind Pradhan Bhanushali 1 1169393 0 1169393 1.22 1169393
Non Resident Indians (NRIs) 652 2054259 0 2054259 2.14 2054259
Investor Education and Protection Fund (IEPF) 1 11359 0 11359 0.01 11359
Foreign Nationals 1 119 0 119 0.00 119
Sub Total670287908901307908901382.4579088912
Grand Total670338032416808032416883.7480324067
  Company Info
Type first few letters