Diligent Media Corporation Ltd. : Share Holding Pattern
Industry Ente BSE Code 540789 Face Value 1.00
Chairman NSE Code DNAMEDIA Market Lot 1
Group Essar Group ISIN No INE016M01021 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 73173769 73173769 62.17 62.17 8830306 12.07 73173769
(B) Public 87555 44534249 44534249 37.83 37.83 0 0.00 44455781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 87559 117708018 117708018 100.00 100.00 8830306 7.50 117629550

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Nand Kishore & Sons HUF 0 0 0 0 0.00 0
Nand Kishore Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhash Chandra and Sons HUF 0 0 0 0 0.00 0
SUSHILA GOENKA 0 0 0 0 0.00 0
Any Other (specify) 4 73173769 0 73173769 62.17 73173769
25 Fps Media Private Limited 1 37924613 0 37924613 32.22 37924613
Arm Infra And Utilities Private Limited 1 35243182 0 35243182 29.94 35243182
Primat Infrapower And Multiventures Pvt Ltd 1 5909 0 5909 0.01 5909
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Asian Satellite Broadcast Pvt Ltd 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Co Pvt Ltd 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Satellite Media and Broadband Pvt Ltd 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Pvt Ltd 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd. 0 0 0 0 0.00 0
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Pvt Ltd 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Pvt Ltd 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Pvt Ltd 0 0 0 0 0.00 0
Omnitrade Marketing Services Pvt Ltd 0 0 0 0 0.00 0
Pan India Network Infravest Ltd 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 65 0 65 0.00 65
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Sub Total47317376907317376962.1773173769
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AG Technology Holding Mauritius Limited 0 0 0 0 0.00 0
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total47317376907317376962.1773173769
Public Shareholding
Institutions
Mutual Funds 1 113 0 113 0.00 0
NBFCs registered with RBI 1 6 0 6 0.00 6
Banks 7 68 0 68 0.00 67
Foreign Portfolio Investors Category I 6 4708605 0 4708605 4.00 4708605
Acacia Partners, Lp 1 2008533 0 2008533 1.71 2008533
Acacia Institutional Partners, Lp 1 1296653 0 1296653 1.10 1296653
Other Financial Institutions 1 1 0 1 0.00 1
Other Foreign Institutions 5 1256 0 1256 0.00 0
Foreign Institutional Investors 5 1256 0 1256 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total214710049047100494.004708679
Non-Institutions
Any Others (Specify) 1363 1094594 0 1094594 0.93 1092456
HUF 1331 1088157 0 1088157 0.92 1086021
Clearing Members 17 2703 0 2703 0.00 2703
LLP 6 1069 0 1069 0.00 1069
Overseas Corporate Bodies 3 51 0 51 0.00 50
Trusts 6 2614 0 2614 0.00 2613
Bodies Corporate 459 1696961 0 1696961 1.44 1696851
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84395 26710580 0 26710580 22.69 26673806
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 9664483 0 9664483 8.21 9664483
Shruti Mohta 1 2219046 0 2219046 1.89 2219046
Dilipkumar Lakhi 1 1237540 0 1237540 1.05 1237540
Non Resident Indians (NRIs) 1296 654211 0 654211 0.56 616135
Key Managerial Personnel 2 123 0 123 0.00 123
Directors and their relatives (excluding independent directors and nominee directors) 1 250 0 250 0.00 250
Sub Total875333982120203982120233.8339744104
Central Government / State Government(s) / President of India
Central Government / President of India 1 2998 0 2998 0.00 2998
Sub Total12998029980.002998
Grand Total875554453424904453424937.8344455781
  Company Info
Type first few letters