MPF Systems Ltd. : Share Holding Pattern
Industry Fire BSE Code 532470 Face Value 10.00
Chairman NSE Code MPFSL Market Lot 1
Group Mather & Platt Group ISIN No INE095E01022 Book Closure 04/12/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 55820 55820 32.81 32.81 55820
(B) Public 17583 114312 114312 67.19 67.19 89612
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17584 170132 170132 100.00 100.00 145432

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 55820 0 55820 32.81 55820
ROYAL NIRMAN PRIVATE LIMITED 1 55820 0 55820 32.81 55820
Grand Total15582005582032.8155820
Public Shareholding
Institutions
Mutual Funds 1 11 0 11 0.01 0
Banks 13 44 0 44 0.03 1
Sub Total14550550.041
Non-Institutions
Any Others (Specify) 94 8197 0 8197 4.82 8197
HUF 81 8106 0 8106 4.76 8106
PARAS P BHINDE (HUF) 1 3350 0 3350 1.97 3350
NITIN MANSUKHLAL SHAH(HUF) 1 1930 0 1930 1.13 1930
RAHUL NITIN SANGHAVI HUF(HUF) 1 1716 0 1716 1.01 1716
Clearing Members 11 86 0 86 0.05 86
Trusts 2 5 0 5 0.00 5
Bodies Corporate 94 2597 0 2597 1.53 1956
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17295 103173 0 103173 60.64 79198
MEENA BINAY GOR 1 8400 0 8400 4.94 8400
SACHIN SHANKAR SHIVGAN 1 8400 0 8400 4.94 8400
ASMITA SUBHASH SARPHALE 1 8200 0 8200 4.82 8200
AKASH NARSINGH NAYAK 1 7500 0 7500 4.41 7500
DEVENDRA BATUKANATH SHUKLA 1 7500 0 7500 4.41 7500
BHANWAR LAL MOHATTA 1 2047 0 2047 1.20 2047
MITA DIPAK SHAH 1 1800 0 1800 1.06 1800
NITIN MANSUKHLAL SHAH 1 1705 0 1705 1.00 1705
Non Resident Indians (NRIs) 84 284 0 284 0.17 257
Foreign Companies 1 3 0 3 0.00 0
Foreign Nationals 1 3 0 3 0.00 3
Sub Total17569114257011425767.1689611
Grand Total17583114312011431267.2089612
  Company Info
Type first few letters