Awfis Space Solutions Ltd : Share Holding Pattern
Industry Infr BSE Code 544181 Face Value 10.00
Chairman NSE Code AWFIS Market Lot 1
Group Not Applicable ISIN No INE108V01019 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 12163084 12163084 17.01 16.73 150000 1.23 12163084
(B) Public 47465 59345957 59345957 82.99 83.27 0 0.00 59345957
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 47467 71509041 71509041 100.00 100.00 150000 0.21 71509041

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 12163084 0 12163084 17.01 12163084
AMIT RAMANI 1 12018812 0 12018812 16.81 12018812
MONEESHA RAMANI 1 144272 0 144272 0.20 144272
Anya Ramani 0 0 0 0 0.00 0
Deepa Devnani 0 0 0 0 0.00 0
Kewal Ramani Bhagwan 0 0 0 0 0.00 0
Lakshmi Kewal Ramani 0 0 0 0 0.00 0
Nitesh Devnani 0 0 0 0 0.00 0
Prem Devnani 0 0 0 0 0.00 0
Vipin Ramani 0 0 0 0 0.00 0
Grand Total21216308401216308417.0112163084
Public Shareholding
Institutions
Mutual Funds 18 25729251 0 25729251 35.98 25729251
HDFC SMALL CAP FUND 1 6914242 0 6914242 9.67 6914242
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND 1 4290916 0 4290916 6.00 4290916
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND 1 3107375 0 3107375 4.35 3107375
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS BALANCED ADVANTAGE FUND 1 1897355 0 1897355 2.65 1897355
INVESCO INDIA MULTICAP FUND 1 1715995 0 1715995 2.40 1715995
UTI SMALL CAP FUND 1 1521014 0 1521014 2.13 1521014
WHITEOAK CAPITAL MULTI CAP FUND 1 1365611 0 1365611 1.91 1365611
HSBC MUTUAL FUND - HSBC FLEXI CAP FUND 1 1300000 0 1300000 1.82 1300000
BANDHAN SMALL CAP FUND 1 871350 0 871350 1.22 871350
UNION SMALL CAP FUND 1 789040 0 789040 1.10 789040
PGIM INDIA TRUSTEES PRIVATE LIMITED A/C PGIM INDIA ELSS TAX SAVER FUND 1 769574 0 769574 1.08 769574
BAJAJ FINSERV SMALL CAP FUND 1 758662 0 758662 1.06 758662
Insurance Companies 2 1172651 0 1172651 1.64 1172651
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 1141212 0 1141212 1.60 1141212
Alternate Investment Funds 11 1388048 0 1388048 1.94 1388048
Foreign Portfolio Investors Category I 38 10290883 0 10290883 14.39 10290883
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2887868 0 2887868 4.04 2887868
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND 1 1061974 0 1061974 1.49 1061974
KUWAIT INVESTMENT AUTHORITY FUND F238 1 873000 0 873000 1.22 873000
Foreign Portfolio Investors Category II 5 35147 0 35147 0.05 35147
Foreign Direct Investment 2 9227209 0 9227209 12.90 9227209
BISQUE LIMITED 1 6911684 0 6911684 9.67 6911684
PEAK XV PARTNERS INVESTMENTS V 1 2315525 0 2315525 3.24 2315525
Sub Total764784318904784318966.9047843189
Non-Institutions
Any Others (Specify) 971 429940 0 429940 0.60 429940
HUF 897 259029 0 259029 0.36 259029
Employees 63 166165 0 166165 0.23 166165
Clearing Members 8 4098 0 4098 0.01 4098
Trusts 3 648 0 648 0.00 648
Bodies Corporate 302 2100768 0 2100768 2.94 2100768
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45096 5631252 0 5631252 7.87 5631252
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1213238 0 1213238 1.70 1213238
Non Resident Indians (NRIs) 996 299992 0 299992 0.42 299992
Foreign Companies 1 763000 0 763000 1.07 763000
ASHOKA INDIA EQUITY INVESTMENT TRUST PLC 1 763000 0 763000 1.07 763000
Key Managerial Personnel 2 514023 0 514023 0.72 514023
Directors and their relatives (excluding independent directors and nominee directors) 2 550555 0 550555 0.77 550555
Sub Total473891150276801150276816.0911502768
Grand Total474655934595705934595782.9959345957
  Company Info
Type first few letters