DJ Mediaprint & Logistics Ltd. : Share Holding Pattern
Industry Logi BSE Code 543193 Face Value 10.00
Chairman NSE Code DJML Market Lot 1
Group Not Applicable ISIN No INE0B1K01014 Book Closure 09/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 18309150 18309150 56.36 4610359 56.29 18129120 99.02 18309150
(B) Public 3505 14174370 14174370 43.64 3623000 43.71 2685106 18.94 14174370
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3508 32483520 32483520 100.00 8233359 100.00 20814226 64.08 32483520

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 18309150 0 18309150 56.36 18309150
DINESH MUDDU KOTIAN 1 18129120 0 18129120 55.81 18129120
SANTHOSH MUDDU KOTIAN 1 180000 0 180000 0.55 180000
HARISH SALIAN 0 0 0 0 0.00 0
JAYASHREE RAMESH POOJARY 0 0 0 0 0.00 0
LALITA DEJU POOJARY 0 0 0 0 0.00 0
NAVIN DEJU POOJARI 1 30 0 30 0.00 30
NEETHA SANTHOSH KOTIAN 0 0 0 0 0.00 0
Surekha Deju Poojary 0 0 0 0 0.00 0
Grand Total31830915001830915056.3618309150
Public Shareholding
Institutions
Alternate Investment Funds 1 10099 0 10099 0.03 10099
Foreign Portfolio Investors Category I 1 177340 0 177340 0.55 177340
Sub Total218743901874390.58187439
Non-Institutions
Any Others (Specify) 80 836707 0 836707 2.58 836707
HUF 68 808402 0 808402 2.49 808402
HEMANT NARESH JAIN HUF 1 384024 0 384024 1.18 384024
Clearing Members 7 20913 0 20913 0.06 20913
LLP 5 7392 0 7392 0.02 7392
Bodies Corporate 20 437553 0 437553 1.35 437553
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3271 3181343 0 3181343 9.79 3181343
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 94 8931809 0 8931809 27.50 8931809
HEMA LAKSHMAN 1 2056727 0 2056727 6.33 2056727
DINESH DAYARAM DHANAK 1 414480 0 414480 1.28 414480
RAVINDRA N SAKLA 1 380062 0 380062 1.17 380062
PRAFUL MAHENDRA BHUSARI 1 361611 0 361611 1.11 361611
Non Resident Indians (NRIs) 38 599519 0 599519 1.85 599519
Sub Total35031398693101398693143.0713986931
Grand Total35051417437001417437043.6514174370
  Company Info
Type first few letters