DJ Mediaprint & Logistics Ltd. : Share Holding Pattern
Industry Logi BSE Code 543193 Face Value 10.00
Chairman NSE Code DJML Market Lot 1
Group Not Applicable ISIN No INE0B1K01014 Book Closure 16/07/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 18309150 18309150 56.36 56.29 18309150
(B) Public 3535 14174370 14174370 43.64 43.71 14174370
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3538 32483520 32483520 100.00 100.00 32483520

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 18309150 0 18309150 56.36 18309150
DINESH MUDDU KOTIAN 1 18129120 0 18129120 55.81 18129120
SANTHOSH MUDDU KOTIAN 1 180000 0 180000 0.55 180000
HARISH SALIAN 0 0 0 0 0.00 0
JAYASHREE RAMESH POOJARY 0 0 0 0 0.00 0
LALITA DEJU POOJARY 0 0 0 0 0.00 0
NAVIN DEJU POOJARI 1 30 0 30 0.00 30
NEETHA SANTHOSH KOTIAN 0 0 0 0 0.00 0
Surekha Deju Poojary 0 0 0 0 0.00 0
Grand Total31830915001830915056.3618309150
Public Shareholding
Institutions
Alternate Investment Funds 1 1612 0 1612 0.00 1612
Foreign Portfolio Investors Category I 1 47436 0 47436 0.15 47436
Sub Total2490480490480.1549048
Non-Institutions
Any Others (Specify) 93 1024153 0 1024153 3.15 1024153
HUF 82 994284 0 994284 3.06 994284
HEMANT NARESH JAIN HUF 1 383445 0 383445 1.18 383445
Clearing Members 8 23382 0 23382 0.07 23382
LLP 3 6487 0 6487 0.02 6487
Bodies Corporate 22 431866 0 431866 1.33 431866
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3278 2976897 0 2976897 9.16 2976897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 9116550 0 9116550 28.07 9116550
HEMA LAKSHMAN 1 2012600 0 2012600 6.20 2012600
DINESH DAYARAM DHANAK 1 416000 0 416000 1.28 416000
RAVINDRA N SAKLA 1 395062 0 395062 1.22 395062
PRAFUL MAHENDRA BHUSARI 1 361611 0 361611 1.11 361611
Non Resident Indians (NRIs) 38 575856 0 575856 1.77 575856
Sub Total35331412532201412532243.4814125322
Grand Total35351417437001417437043.6314174370
  Company Info
Type first few letters