Chetana Education Ltd. : Share Holding Pattern
Industry Educ BSE Code Face Value 10.00
Chairman NSE Code Market Lot 1600
Group Not Applicable ISIN No INE0U1T01012 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 15000000 15000000 73.53 73.53 15000000 100.00 15000000
(B) Public 788 5400000 5400000 26.47 26.47 768000 14.22 4195200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 795 20400000 20400000 100.00 100.00 15768000 77.29 19195200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 14700000 0 14700000 72.06 14700000
Anil Jayantilal Rambhia 1 6900000 0 6900000 33.82 6900000
Rakesh Jayantilal Rambhia 1 6900000 0 6900000 33.82 6900000
Jania Rakesh Rambhia 1 450000 0 450000 2.21 450000
Aashna Anil Rambhia 1 150000 0 150000 0.74 150000
Diva Anil Rambhia 1 150000 0 150000 0.74 150000
Shilpa Anil Rambhia 1 150000 0 150000 0.74 150000
Any Other (specify) 1 300000 0 300000 1.47 300000
Bodies Corporate 1 300000 0 300000 1.47 300000
Chetana Publications Private Limited 1 300000 0 300000 1.47 300000
Grand Total71500000001500000073.5315000000
Public Shareholding
Institutions
Alternate Investment Funds 7 1596800 0 1596800 7.83 1596800
Finavenue Capital Trust - Finavenue Growth Fund 1 572800 0 572800 2.81 572800
Negen Undiscovered Value Fund 1 305600 0 305600 1.50 305600
Visionary Value Fund 1 236800 0 236800 1.16 236800
J4s Venture Fund-I 1 208000 0 208000 1.02 208000
NBFCs registered with RBI 1 59200 0 59200 0.29 59200
Foreign Portfolio Investors Category I 4 156800 0 156800 0.77 156800
Sub Total121812800018128008.891812800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 654 1609600 0 1609600 7.89 1609600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1204800 0 1204800 5.91 0
Ravi Parimal Shah . 1 225600 0 225600 1.11 0
Vikas Vijaykumar Khemani 1 302400 0 302400 1.48 0
Non Resident Indians (NRIs) 11 25600 0 25600 0.13 25600
Bodies Corporate 21 433600 0 433600 2.13 433600
Bsas Infotech Limited 1 206400 0 206400 1.01 206400
Any Other (specify) 73 313600 0 313600 1.54 313600
Sub Total77635872000358720017.602382400
Grand Total78854000000540000026.494195200
  Company Info
Type first few letters